| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.21 PH/s | 7 | 838.81 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.54 TH/s | 1297 | 165.22 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 70.62 PH/s | 100 | 515.95 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 2.45 TH/s | 71 | 23.58 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 294.52 GH/s | 197 | 1.61 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 434.49 GH/s | 182 | 1.25 TH/s | $0.084 (-1.31%) | ||
| Kaspa | kHeavyHash | 17.59 PH/s | 1077 | 290.27 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 298.84 TH/s | 141 | 5.09 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 51.39 TH/s | 84 | 429.05 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 248.51 GH/s | 44 | 165.22 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 9.27 PH/s | 19 | 515.95 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 449.61 GH/s | 14 | 23.58 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 17.21 GH/s | 15 | 1.61 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 59.59 GH/s | 22 | 1.25 TH/s | $0.084 (-1.31%) | ||
| Kaspa SOLO | kHeavyHash | 1.22 PH/s | 135 | 290.27 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 63.24 TH/s | 30 | 5.09 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 5.25 TH/s | 10 | 429.05 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 6.85 PH/s | 15 | 20.81 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 2.46 TH/s | 71 | 14.24 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 206.97 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 65.16 GH/s | 81 | 373.85 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 23.48 GH/s | 64 | 1.24 TH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 3.36 MH/s | 38 | 64.87 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 11.19 GH/s | 41 | 531.53 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 4.76 GH/s | 8 | 582.85 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 7.38 PH/s | 8 | 20.81 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 206.97 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 21.37 GH/s | 18 | 373.85 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 32.31 MH/s | 1 | 1.24 TH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 293.44 KH/s | 3 | 64.87 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 582.85 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 326.93 KH/s | 32 | 55.28 MH/s | $0.42 (-3.66%) |