| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 2.15 PH/s | 4 | 1.07 ZH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 20.4 TH/s | 1419 | 193.99 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 39.39 PH/s | 82 | 180.25 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 1.21 TH/s | 50 | 14.48 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 251.7 GH/s | 256 | 1.56 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 464.5 GH/s | 213 | 1.27 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 19.37 PH/s | 1146 | 395.83 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 320.6 TH/s | 150 | 5.13 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 54.37 TH/s | 85 | 421.31 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 494.14 GH/s | 47 | 193.99 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 4.6 PH/s | 22 | 180.25 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 353.97 GH/s | 13 | 14.48 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 36.22 GH/s | 21 | 1.56 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 51.13 GH/s | 21 | 1.27 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 1.76 PH/s | 156 | 395.83 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 66.97 TH/s | 26 | 5.13 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 4.53 TH/s | 9 | 421.31 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 26.86 PH/s | 43 | 33.74 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 2.37 TH/s | 72 | 12.9 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 60.37 GH/s | 70 | 330.76 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 27.83 GH/s | 79 | 1.8 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 3.94 MH/s | 45 | 77.57 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 7.22 GH/s | 40 | 371.57 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 49.02 GH/s | 9 | 744.61 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Pearl SOLO | PearlHash | 1.46 PH/s | 5 | 33.74 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 9.32 GH/s | 14 | 330.76 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.8 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 885.23 KH/s | 6 | 77.57 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 744.61 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 447.86 KH/s | 28 | 50 MH/s | $0.378 (+9.78%) |