难度 | TCP 端口 | SSL 端口 | |
---|---|---|---|
Goldshell KA BOX / Pro, E-KA1M | 17.59T | eu.kaspa.k1pool.com:23112 | eu.kaspa.k1pool.com:23112 |
IceRiver KS0, Pro/Ultra | 2.2T | eu.kaspa.k1pool.com:23102 | eu.kaspa.k1pool.com:23102 |
IceRiver KS1, KS2, KS2 Lite | 17.59T | eu.kaspa.k1pool.com:23112 | eu.kaspa.k1pool.com:23112 |
IceRiver KS3L, KS3M | 35.2T | eu.kaspa.k1pool.com:23122 | eu.kaspa.k1pool.com:23122 |
IceRiver KS3, KS5L, KS5M | 70.4T | eu.kaspa.k1pool.com:23222 | eu.kaspa.k1pool.com:23222 |
Bitmain KS3, KS5, KS5Pro | 70.4T | eu.kaspa.k1pool.com:23222 | eu.kaspa.k1pool.com:23222 |
TheWindMiner K9 | 70.4T | eu.kaspa.k1pool.com:23422 | eu.kaspa.k1pool.com:23422 |
iBeLink BM-KS Max | 70.4T | eu.kaspa.k1pool.com:23422 | eu.kaspa.k1pool.com:23422 |
Dragonball KS6 (all models) | 70.4T | eu.kaspa.k1pool.com:23422 | eu.kaspa.k1pool.com:23422 |
KAS-SDR Switcher | Click here | Click here |
难度 | TCP 端口 | SSL 端口 | |
---|---|---|---|
Goldshell KA BOX / Pro, E-KA1M | 17.59T | us.kaspa.k1pool.com:23112 | us.kaspa.k1pool.com:23112 |
IceRiver KS0, Pro/Ultra | 2.2T | us.kaspa.k1pool.com:23102 | us.kaspa.k1pool.com:23102 |
IceRiver KS1, KS2, KS2 Lite | 17.59T | us.kaspa.k1pool.com:23112 | us.kaspa.k1pool.com:23112 |
IceRiver KS3L, KS3M | 35.2T | us.kaspa.k1pool.com:23122 | us.kaspa.k1pool.com:23122 |
IceRiver KS3, KS5L, KS5M | 70.4T | us.kaspa.k1pool.com:23222 | us.kaspa.k1pool.com:23222 |
Bitmain KS3, KS5, KS5Pro | 70.4T | us.kaspa.k1pool.com:23222 | us.kaspa.k1pool.com:23222 |
TheWindMiner K9 | 70.4T | us.kaspa.k1pool.com:23422 | us.kaspa.k1pool.com:23422 |
iBeLink BM-KS Max | 70.4T | us.kaspa.k1pool.com:23422 | us.kaspa.k1pool.com:23422 |
Dragonball KS6 (all models) | 70.4T | us.kaspa.k1pool.com:23422 | us.kaspa.k1pool.com:23422 |
KAS-SDR Switcher | Click here | Click here |
难度 | TCP 端口 | SSL 端口 | |
---|---|---|---|
Goldshell KA BOX / Pro, E-KA1M | 17.59T | cn.kaspa.k1pool.com:23112 | cn.kaspa.k1pool.com:23112 |
IceRiver KS0, Pro/Ultra | 2.2T | cn.kaspa.k1pool.com:23102 | cn.kaspa.k1pool.com:23102 |
IceRiver KS1, KS2, KS2 Lite | 17.59T | cn.kaspa.k1pool.com:23112 | cn.kaspa.k1pool.com:23112 |
IceRiver KS3L, KS3M | 35.2T | cn.kaspa.k1pool.com:23122 | cn.kaspa.k1pool.com:23122 |
IceRiver KS3, KS5L, KS5M | 70.4T | cn.kaspa.k1pool.com:23222 | cn.kaspa.k1pool.com:23222 |
Bitmain KS3, KS5, KS5Pro | 70.4T | cn.kaspa.k1pool.com:23222 | cn.kaspa.k1pool.com:23222 |
TheWindMiner K9 | 70.4T | cn.kaspa.k1pool.com:23422 | cn.kaspa.k1pool.com:23422 |
iBeLink BM-KS Max | 70.4T | cn.kaspa.k1pool.com:23422 | cn.kaspa.k1pool.com:23422 |
Dragonball KS6 (all models) | 70.4T | cn.kaspa.k1pool.com:23422 | cn.kaspa.k1pool.com:23422 |
KAS-SDR 开关 | Click here | Click here |
1. 登录您的 ASIC 控制面板。
2. 在挖矿设置选项卡中,使用上表中的信息填写 Pool 1 字段,例如:stratum+tcp://cn.kaspa.k1pool.com:23112,钱包/矿工名称 - Kr_WALLET.ASIC_NAME,密码(可选) - x
3. 对于 Pool2 和 Pool3,请使用上表中其他地区(如 EU、US、CN)的备用服务器。
4. 点击“保存”,然后重启您的 ASIC。
如果遇到困难,我们建议观看页面底部提供的视频教程。
我们的泳池与矿机租赁服务合作 Miningrigrentals.com.
Name: K1Pool KASPA
Type: kHeavyHash (Kaspa)
Pool Host: eu.kaspa.k1pool.com:3112
Workername (-u): Kr_WALLET
Password (-p): x
如果你有任何问题,请随时联系我们的支持团队