Difficulty | TCP Port | SSL Port | |
---|---|---|---|
Goldshell KA BOX / Pro, E-KA1M | 17.59T | eu.kaspa.k1pool.com:23112 | eu.kaspa.k1pool.com:23112 |
IceRiver KS0, Pro/Ultra | 2.2T | eu.kaspa.k1pool.com:23102 | eu.kaspa.k1pool.com:23102 |
IceRiver KS1, KS2, KS2 Lite | 17.59T | eu.kaspa.k1pool.com:23112 | eu.kaspa.k1pool.com:23112 |
IceRiver KS3L, KS3M | 35.2T | eu.kaspa.k1pool.com:23122 | eu.kaspa.k1pool.com:23122 |
IceRiver KS3, KS5L, KS5M | 70.4T | eu.kaspa.k1pool.com:23222 | eu.kaspa.k1pool.com:23222 |
Bitmain KS3, KS5, KS5Pro | 70.4T | eu.kaspa.k1pool.com:23222 | eu.kaspa.k1pool.com:23222 |
TheWindMiner K9 | 70.4T | eu.kaspa.k1pool.com:23422 | eu.kaspa.k1pool.com:23422 |
iBeLink BM-KS Max | 70.4T | eu.kaspa.k1pool.com:23422 | eu.kaspa.k1pool.com:23422 |
Dragonball KS6 (all models) | 70.4T | eu.kaspa.k1pool.com:23422 | eu.kaspa.k1pool.com:23422 |
KAS-SDR Switcher | Click here | Click here |
Difficulty | TCP Port | SSL Port | |
---|---|---|---|
Goldshell KA BOX / Pro, E-KA1M | 17.59T | us.kaspa.k1pool.com:23112 | us.kaspa.k1pool.com:23112 |
IceRiver KS0, Pro/Ultra | 2.2T | us.kaspa.k1pool.com:23102 | us.kaspa.k1pool.com:23102 |
IceRiver KS1, KS2, KS2 Lite | 17.59T | us.kaspa.k1pool.com:23112 | us.kaspa.k1pool.com:23112 |
IceRiver KS3L, KS3M | 35.2T | us.kaspa.k1pool.com:23122 | us.kaspa.k1pool.com:23122 |
IceRiver KS3, KS5L, KS5M | 70.4T | us.kaspa.k1pool.com:23222 | us.kaspa.k1pool.com:23222 |
Bitmain KS3, KS5, KS5Pro | 70.4T | us.kaspa.k1pool.com:23222 | us.kaspa.k1pool.com:23222 |
TheWindMiner K9 | 70.4T | us.kaspa.k1pool.com:23422 | us.kaspa.k1pool.com:23422 |
iBeLink BM-KS Max | 70.4T | us.kaspa.k1pool.com:23422 | us.kaspa.k1pool.com:23422 |
Dragonball KS6 (all models) | 70.4T | us.kaspa.k1pool.com:23422 | us.kaspa.k1pool.com:23422 |
KAS-SDR Switcher | Click here | Click here |
Difficulty | TCP Port | SSL Port | |
---|---|---|---|
Goldshell KA BOX / Pro, E-KA1M | 17.59T | cn.kaspa.k1pool.com:23112 | cn.kaspa.k1pool.com:23112 |
IceRiver KS0, Pro/Ultra | 2.2T | cn.kaspa.k1pool.com:23102 | cn.kaspa.k1pool.com:23102 |
IceRiver KS1, KS2, KS2 Lite | 17.59T | cn.kaspa.k1pool.com:23112 | cn.kaspa.k1pool.com:23112 |
IceRiver KS3L, KS3M | 35.2T | cn.kaspa.k1pool.com:23122 | cn.kaspa.k1pool.com:23122 |
IceRiver KS3, KS5L, KS5M | 70.4T | cn.kaspa.k1pool.com:23222 | cn.kaspa.k1pool.com:23222 |
Bitmain KS3, KS5, KS5Pro | 70.4T | cn.kaspa.k1pool.com:23222 | cn.kaspa.k1pool.com:23222 |
TheWindMiner K9 | 70.4T | cn.kaspa.k1pool.com:23422 | cn.kaspa.k1pool.com:23422 |
iBeLink BM-KS Max | 70.4T | cn.kaspa.k1pool.com:23422 | cn.kaspa.k1pool.com:23422 |
Dragonball KS6 (all models) | 70.4T | cn.kaspa.k1pool.com:23422 | cn.kaspa.k1pool.com:23422 |
KAS-SDR 开关 | Click here | Click here |
1. Turn the ASIC into a powered outlet and connect to the Internet
2. Assign a static IP to ASIC in the router settings
3. In the browser on the same network, write the IP address of ASIC and Enter
4. After that, enter the login: admin and password: 12345678
5. In the Mining setting tab, fill in the fields Pool1: stratum+tcp://eu.kaspa.k1pool.com:23102, Wallet/Worker - Kr_WALLET.ASIC_NAME, Password(Optional) - x
6. Press Save, then Restart
7. After 5 minutes, the Home tab should display shares, pool address, wallet and Connected status
Take a look stratum port for your device here:
IceRiver KS0 stratum: eu.kaspa.k1pool.com:23102
IceRiver KS1, KS2n stratum: eu.kaspa.k1pool.com:23112
IceRiver KS3L, KS3M stratum: eu.kaspa.k1pool.com:23122
IceRiver KS3 stratum: eu.kaspa.k1pool.com:23222
Bitmain Antminer KS3 / KS5 stratum: eu.kaspa.k1pool.com:23222
TheWindMiner K9 stratum: eu.kaspa.k1pool.com:23422
Our pool works with Hash Power rental service Miningrigrentals.com.
Name: K1Pool KASPA
Type: kHeavyHash (Kaspa)
Pool Host: eu.kaspa.k1pool.com:3112
Workername (-u): Kr_WALLET
Password (-p): x
Please feel free to contact our support team if you have any questions