Difficulty | TCP Port | SSL Port | |
---|---|---|---|
Goldshell KA BOX / Pro, E-KA1M | 17.59T | eu.kaspa.k1pool.com:23112 | eu.kaspa.k1pool.com:23112 |
IceRiver KS0, Pro/Ultra | 2.2T | eu.kaspa.k1pool.com:23102 | eu.kaspa.k1pool.com:23102 |
IceRiver KS1, KS2, KS2 Lite | 17.59T | eu.kaspa.k1pool.com:23112 | eu.kaspa.k1pool.com:23112 |
IceRiver KS3L, KS3M | 35.2T | eu.kaspa.k1pool.com:23122 | eu.kaspa.k1pool.com:23122 |
IceRiver KS3, KS5L, KS5M | 70.4T | eu.kaspa.k1pool.com:23222 | eu.kaspa.k1pool.com:23222 |
Bitmain KS3, KS5, KS5Pro | 70.4T | eu.kaspa.k1pool.com:23222 | eu.kaspa.k1pool.com:23222 |
TheWindMiner K9 | 70.4T | eu.kaspa.k1pool.com:23422 | eu.kaspa.k1pool.com:23422 |
iBeLink BM-KS Max | 70.4T | eu.kaspa.k1pool.com:23422 | eu.kaspa.k1pool.com:23422 |
Dragonball KS6 (all models) | 70.4T | eu.kaspa.k1pool.com:23422 | eu.kaspa.k1pool.com:23422 |
KAS-SDR Switcher | Click here | Click here |
Difficulty | TCP Port | SSL Port | |
---|---|---|---|
Goldshell KA BOX / Pro, E-KA1M | 17.59T | us.kaspa.k1pool.com:23112 | us.kaspa.k1pool.com:23112 |
IceRiver KS0, Pro/Ultra | 2.2T | us.kaspa.k1pool.com:23102 | us.kaspa.k1pool.com:23102 |
IceRiver KS1, KS2, KS2 Lite | 17.59T | us.kaspa.k1pool.com:23112 | us.kaspa.k1pool.com:23112 |
IceRiver KS3L, KS3M | 35.2T | us.kaspa.k1pool.com:23122 | us.kaspa.k1pool.com:23122 |
IceRiver KS3, KS5L, KS5M | 70.4T | us.kaspa.k1pool.com:23222 | us.kaspa.k1pool.com:23222 |
Bitmain KS3, KS5, KS5Pro | 70.4T | us.kaspa.k1pool.com:23222 | us.kaspa.k1pool.com:23222 |
TheWindMiner K9 | 70.4T | us.kaspa.k1pool.com:23422 | us.kaspa.k1pool.com:23422 |
iBeLink BM-KS Max | 70.4T | us.kaspa.k1pool.com:23422 | us.kaspa.k1pool.com:23422 |
Dragonball KS6 (all models) | 70.4T | us.kaspa.k1pool.com:23422 | us.kaspa.k1pool.com:23422 |
KAS-SDR Switcher | Click here | Click here |
Difficulty | TCP Port | SSL Port | |
---|---|---|---|
Goldshell KA BOX / Pro, E-KA1M | 17.59T | cn.kaspa.k1pool.com:23112 | cn.kaspa.k1pool.com:23112 |
IceRiver KS0, Pro/Ultra | 2.2T | cn.kaspa.k1pool.com:23102 | cn.kaspa.k1pool.com:23102 |
IceRiver KS1, KS2, KS2 Lite | 17.59T | cn.kaspa.k1pool.com:23112 | cn.kaspa.k1pool.com:23112 |
IceRiver KS3L, KS3M | 35.2T | cn.kaspa.k1pool.com:23122 | cn.kaspa.k1pool.com:23122 |
IceRiver KS3, KS5L, KS5M | 70.4T | cn.kaspa.k1pool.com:23222 | cn.kaspa.k1pool.com:23222 |
Bitmain KS3, KS5, KS5Pro | 70.4T | cn.kaspa.k1pool.com:23222 | cn.kaspa.k1pool.com:23222 |
TheWindMiner K9 | 70.4T | cn.kaspa.k1pool.com:23422 | cn.kaspa.k1pool.com:23422 |
iBeLink BM-KS Max | 70.4T | cn.kaspa.k1pool.com:23422 | cn.kaspa.k1pool.com:23422 |
Dragonball KS6 (all models) | 70.4T | cn.kaspa.k1pool.com:23422 | cn.kaspa.k1pool.com:23422 |
KAS-SDR 开关 | Click here | Click here |
1. Log in to your ASIC control panel.
2. In the mining settings tab, fill in the Pool 1 fields using the information from the table above for your ASIC, for example: stratum+tcp://eu.kaspa.k1pool.com:23112, Wallet/Worker - Kr_WALLET.ASIC_NAME, Password (Optional) - x
3. For Pool2 and Pool3, use backup servers in other locations from the table above: EU, US, CN.
4. Click “Save” and then restart your ASIC.
If you encounter difficulties, we recommend watching our video tutorials available at the bottom of this page.
To start receiving payouts from the pool, create a KAS wallet on one of the cryptocurrency exchanges:
After creating a KAS wallet, add it on the Wallets page on our website. Don’t forget to set the minimum payout threshold. The pool fee field can be left empty. By default, the pool fee is 1%. Please confirm your wallet address via email. On the statistics page My stats , you can view your confirmed balance and the progress bar toward reaching the payout threshold. Once the progress bar reaches 100%, the payout will be made according to the payout interval. KAS payouts are processed once every 6 hours.
Additional options:
You can also download the KAS wallet from the official Kaspa website and install it directly on your operating system.
Goldshell KA BOX configuration:
kHeavyHash Autoswitching BOT:
Our pool works with Hash Power rental service Miningrigrentals.com.
Name: K1Pool KASPA
Type: kHeavyHash (Kaspa)
Pool Host: eu.kaspa.k1pool.com:3112
Workername (-u): Kr_WALLET
Password (-p): x
Please feel free to contact our support team if you have any questions