| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 707.56 TH/s | 6 | 1.01 ZH/s | $62035.99 (-2.92%) | ||
| Ethereum Classic | Etchash | 20.17 TH/s | 1314 | 169.25 TH/s | $6.84 (-0.11%) | ||
| Quai SHA-256 | SHA-256 | 69.03 PH/s | 115 | 594.03 PH/s | $0.014 (-24.01%) | ||
| Quai Scrypt | Scrypt | 1.49 TH/s | 60 | 22.89 TH/s | $0.014 (-24.01%) | ||
| EthereumPoW | Ethash | 274.18 GH/s | 209 | 1.52 TH/s | $0.237 (-3.32%) | ||
| OctaSpace | Ethash | 418.95 GH/s | 198 | 1.24 TH/s | $0.085 (+0.16%) | ||
| Kaspa | kHeavyHash | 18.93 PH/s | 1096 | 321.95 PH/s | $0.028 (-1.91%) | ||
| Alephium | Blake3 | 290.04 TH/s | 139 | 5.07 TH/s | $0.04 (-3.05%) | ||
| Radiant | Sha512256D | 49.71 TH/s | 80 | 389.68 TH/s | $ 0.4759 (-2.60%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 285.98 GH/s | 40 | 169.25 TH/s | $6.84 (-0.11%) | ||
| Quai SHA-256 SOLO | SHA-256 | 3.05 PH/s | 20 | 594.03 PH/s | $0.014 (-24.01%) | ||
| Quai Scrypt SOLO | Scrypt | 2.74 TH/s | 13 | 22.89 TH/s | $0.014 (-24.01%) | ||
| EthereumPoW SOLO | Ethash | 26.48 GH/s | 16 | 1.52 TH/s | $0.237 (-3.32%) | ||
| OctaSpace SOLO | Ethash | 67.05 GH/s | 23 | 1.24 TH/s | $0.085 (+0.16%) | ||
| Kaspa SOLO | kHeavyHash | 1.56 PH/s | 131 | 321.95 PH/s | $0.028 (-1.91%) | ||
| Alephium SOLO | Blake3 | 47.75 TH/s | 25 | 5.07 TH/s | $0.04 (-3.05%) | ||
| Radiant SOLO | Sha512256D | 8.21 TH/s | 10 | 389.68 TH/s | $ 0.4759 (-2.60%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 6.99 PH/s | 27 | 33.66 EH/s | $0.399 (-4.75%) | ||
| Qubitcoin | QHash | 726.34 GH/s | 50 | 5.6 TH/s | $0.337 (-7.92%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 285.39 MN/s | $2.68 (-10.77%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 285.39 MN/s | $2.68 (-10.77%) | ||
| Quai KAWPOW | KAWPOW | 41.44 GH/s | 72 | 378.89 GH/s | $0.014 (-24.01%) | ||
| Ravencoin | KAWPOW | 28.38 GH/s | 75 | 1.09 TH/s | $0.0037 (-1.46%) | ||
| Xelis | Xelishashv3 | 3.16 MH/s | 41 | 100.42 MH/s | $0.265 (-2.22%) | ||
| Zano | ProgPowZ | 6.75 GH/s | 42 | 590.07 GH/s | $9.97 (-0.63%) | ||
| Ergo | Autolykos2 | 3.71 GH/s | 7 | 543.61 GH/s | $0.209 (-5.69%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 4.18 PH/s | 9 | 33.66 EH/s | $0.399 (-4.75%) | ||
| Quai KAWPOW SOLO | KAWPOW | 33.28 GH/s | 10 | 378.89 GH/s | $0.014 (-24.01%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.09 TH/s | $0.0037 (-1.46%) | ||
| Xelis SOLO | Xelishashv3 | 285.73 KH/s | 4 | 100.42 MH/s | $0.265 (-2.22%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 543.61 GH/s | $0.209 (-5.69%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 506.52 KH/s | 28 | 55.97 MH/s | $0.42 (+0.54%) |