| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 19.71 TH/s | 1216 | 148.03 TH/s | $6.48 (-0.56%) | ||
| Quai SHA-256 | SHA-256 | 56.18 PH/s | 94 | 112.2 PH/s | $0.012 (+1.86%) | ||
| Quai Scrypt | Scrypt | 1.88 TH/s | 56 | 6.57 TH/s | $0.012 (+1.86%) | ||
| EthereumPoW | Ethash | 366.47 GH/s | 196 | 1.65 TH/s | $0.246 (+4.66%) | ||
| OctaSpace | Ethash | 384.23 GH/s | 168 | 990.02 GH/s | $0.05 (-0.59%) | ||
Kaspa +![]() |
kHeavyHash | 11.7 PH/s | 1051 | 324.91 PH/s | $0.026 (-2.17%) | ||
| Alephium | Blake3 | 277.96 TH/s | 131 | 4.71 TH/s | $0.038 (-1.76%) | ||
| Radiant | Sha512256D | 41.87 TH/s | 81 | 320.55 TH/s | $ 0.4659 (+15.61%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 282.78 GH/s | 36 | 148.03 TH/s | $6.48 (-0.56%) | ||
| Quai SHA-256 SOLO | SHA-256 | 2.27 PH/s | 17 | 112.2 PH/s | $0.012 (+1.86%) | ||
| Quai Scrypt SOLO | Scrypt | 447.17 GH/s | 13 | 6.57 TH/s | $0.012 (+1.86%) | ||
| EthereumPoW SOLO | Ethash | 46.47 GH/s | 21 | 1.65 TH/s | $0.246 (+4.66%) | ||
| OctaSpace SOLO | Ethash | 75.52 GH/s | 19 | 990.02 GH/s | $0.05 (-0.59%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.32 PH/s | 141 | 324.91 PH/s | $0.026 (-2.17%) | ||
| Alephium SOLO | Blake3 | 69.34 TH/s | 28 | 4.71 TH/s | $0.038 (-1.76%) | ||
| Radiant SOLO | Sha512256D | 5.85 TH/s | 10 | 320.55 TH/s | $ 0.4659 (+15.61%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 4.03 PH/s | 11 | 21.45 EH/s | $0.28 (+3.89%) | ||
| Qubitcoin | QHash | 1.9 TH/s | 77 | 16.62 TH/s | $0.56 (+8.36%) | ||
| BTX Chain | MatMul | 8.33 KN/s | 1 | 250.09 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 54.68 GH/s | 68 | 324.9 GH/s | $0.012 (+1.86%) | ||
| Ravencoin | KAWPOW | 24.47 GH/s | 61 | 866.21 GH/s | $0.0036 (+0.58%) | ||
| Xelis | Xelishashv3 | 2.54 MH/s | 34 | 44.49 MH/s | $0.199 (-2.06%) | ||
| Zano | ProgPowZ | 10.45 GH/s | 36 | 577.69 GH/s | $9.04 (-3.86%) | ||
| Ergo | Autolykos2 | 4.7 GH/s | 8 | 509.15 GH/s | $0.228 (+1.72%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 16.92 PH/s | 10 | 21.45 EH/s | $0.28 (+3.89%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 250.09 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 6.48 GH/s | 11 | 324.9 GH/s | $0.012 (+1.86%) | ||
| Ravencoin SOLO | KAWPOW | 526.73 MH/s | 2 | 866.21 GH/s | $0.0036 (+0.58%) | ||
| Xelis SOLO | Xelishashv3 | 374.31 KH/s | 5 | 44.49 MH/s | $0.199 (-2.06%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 509.15 GH/s | $0.228 (+1.72%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 501.79 KH/s | 29 | 48.94 MH/s | $0.44 (-1.80%) |