| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.86 TH/s | 1228 | 151.79 TH/s | $6.49 (-0.47%) | ||
| Quai SHA-256 | SHA-256 | 67.53 PH/s | 102 | 264.34 PH/s | $0.012 (+1.72%) | ||
| Quai Scrypt | Scrypt | 2.64 TH/s | 60 | 17.36 TH/s | $0.012 (+1.72%) | ||
| EthereumPoW | Ethash | 368.36 GH/s | 200 | 1.71 TH/s | $0.247 (+0.06%) | ||
| OctaSpace | Ethash | 381.23 GH/s | 182 | 981.39 GH/s | $0.049 (+10.07%) | ||
Kaspa +![]() |
kHeavyHash | 13.91 PH/s | 1043 | 278.75 PH/s | $0.027 (+0.56%) | ||
| Alephium | Blake3 | 279.58 TH/s | 135 | 4.38 TH/s | $0.038 (-0.71%) | ||
| Radiant | Sha512256D | 39.15 TH/s | 78 | 346.85 TH/s | $ 0.455 (-5.20%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 273.39 GH/s | 36 | 151.79 TH/s | $6.49 (-0.47%) | ||
| Quai SHA-256 SOLO | SHA-256 | 2.79 PH/s | 11 | 264.34 PH/s | $0.012 (+1.72%) | ||
| Quai Scrypt SOLO | Scrypt | 3.87 TH/s | 15 | 17.36 TH/s | $0.012 (+1.72%) | ||
| EthereumPoW SOLO | Ethash | 44.91 GH/s | 20 | 1.71 TH/s | $0.247 (+0.06%) | ||
| OctaSpace SOLO | Ethash | 57.91 GH/s | 20 | 981.39 GH/s | $0.049 (+10.07%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.18 PH/s | 140 | 278.75 PH/s | $0.027 (+0.56%) | ||
| Alephium SOLO | Blake3 | 63.56 TH/s | 30 | 4.38 TH/s | $0.038 (-0.71%) | ||
| Radiant SOLO | Sha512256D | 6.46 TH/s | 12 | 346.85 TH/s | $ 0.455 (-5.20%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 4.9 PH/s | 10 | 37.55 EH/s | $0.28 (+11.71%) | ||
| Qubitcoin | QHash | 1.65 TH/s | 73 | 18 TH/s | $0.51 (-0.11%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 187.49 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 42.36 GH/s | 68 | 307.23 GH/s | $0.012 (+1.72%) | ||
| Ravencoin | KAWPOW | 23.72 GH/s | 67 | 844.52 GH/s | $0.0036 (+1.65%) | ||
| Xelis | Xelishashv3 | 2.5 MH/s | 33 | 44.08 MH/s | $0.195 (-1.16%) | ||
| Zano | ProgPowZ | 10.01 GH/s | 38 | 511.3 GH/s | $8.49 (+0.56%) | ||
| Ergo | Autolykos2 | 4.9 GH/s | 7 | 508.46 GH/s | $0.238 (-2.08%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 26.44 PH/s | 14 | 37.55 EH/s | $0.28 (+11.71%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 187.49 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 9.37 GH/s | 13 | 307.23 GH/s | $0.012 (+1.72%) | ||
| Ravencoin SOLO | KAWPOW | 653.39 MH/s | 3 | 844.52 GH/s | $0.0036 (+1.65%) | ||
| Xelis SOLO | Xelishashv3 | 329.8 KH/s | 5 | 44.08 MH/s | $0.195 (-1.16%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 508.46 GH/s | $0.238 (-2.08%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 395.87 KH/s | 28 | 39.37 MH/s | $0.41 (-1.69%) |