| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.82 TH/s | 1275 | 142.42 TH/s | $6.16 (-1.35%) | ||
| Quai SHA-256 | SHA-256 | 58.16 PH/s | 102 | 244.67 PH/s | $0.011 (-0.61%) | ||
| Quai Scrypt | Scrypt | 2.56 TH/s | 61 | 11.46 TH/s | $0.011 (-0.61%) | ||
| EthereumPoW | Ethash | 447.04 GH/s | 207 | 1.97 TH/s | $0.241 (+2.62%) | ||
| OctaSpace | Ethash | 378.96 GH/s | 168 | 987.3 GH/s | $0.04 (-12.63%) | ||
Kaspa +![]() |
kHeavyHash | 13.32 PH/s | 1040 | 333.78 PH/s | $0.026 (+3.69%) | ||
| Alephium | Blake3 | 281.57 TH/s | 133 | 4.75 TH/s | $0.027 (-0.72%) | ||
| Radiant | Sha512256D | 49.1 TH/s | 78 | 458.07 TH/s | $ 0.4248 (+3.68%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 278.58 GH/s | 37 | 142.42 TH/s | $6.16 (-1.35%) | ||
| Quai SHA-256 SOLO | SHA-256 | 2.38 PH/s | 16 | 244.67 PH/s | $0.011 (-0.61%) | ||
| Quai Scrypt SOLO | Scrypt | 298.33 GH/s | 14 | 11.46 TH/s | $0.011 (-0.61%) | ||
| EthereumPoW SOLO | Ethash | 42.07 GH/s | 20 | 1.97 TH/s | $0.241 (+2.62%) | ||
| OctaSpace SOLO | Ethash | 48.04 GH/s | 18 | 987.3 GH/s | $0.04 (-12.63%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.3 PH/s | 136 | 333.78 PH/s | $0.026 (+3.69%) | ||
| Alephium SOLO | Blake3 | 59.76 TH/s | 25 | 4.75 TH/s | $0.027 (-0.72%) | ||
| Radiant SOLO | Sha512256D | 8.63 TH/s | 11 | 458.07 TH/s | $ 0.4248 (+3.68%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 139.18 TH/s | 1 | 21.05 EH/s | $0.27 (+0.10%) | ||
| Qubitcoin | QHash | 2.56 TH/s | 77 | 16.79 TH/s | $0.5 (+5.16%) | ||
| Quai KAWPOW | KAWPOW | 62.58 GH/s | 66 | 300.85 GH/s | $0.011 (-0.61%) | ||
| Ravencoin | KAWPOW | 23.22 GH/s | 56 | 708.43 GH/s | $0.0029 (+3.32%) | ||
| Xelis | Xelishashv3 | 2.53 MH/s | 28 | 45.47 MH/s | $0.137 (-12.52%) | ||
| Zano | ProgPowZ | 8.38 GH/s | 37 | 576.56 GH/s | $8.15 (-4.03%) | ||
| Ergo | Autolykos2 | 3.27 GH/s | 6 | 590.18 GH/s | $0.201 (+0.33%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 28.27 PH/s | 10 | 21.05 EH/s | $0.27 (+0.10%) | ||
| Quai KAWPOW SOLO | KAWPOW | 13.72 GH/s | 11 | 300.85 GH/s | $0.011 (-0.61%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 708.43 GH/s | $0.0029 (+3.32%) | ||
| Xelis SOLO | Xelishashv3 | 329.39 KH/s | 4 | 45.47 MH/s | $0.137 (-12.52%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 590.18 GH/s | $0.201 (+0.33%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 541.27 KH/s | 30 | 43.9 MH/s | $0.4 (-0.66%) |