| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.95 TH/s | 1280 | 139.46 TH/s | $6.22 (-2.06%) | ||
| Quai SHA-256 | SHA-256 | 59.37 PH/s | 95 | 276.09 PH/s | $0.011 (+6.67%) | ||
| Quai Scrypt | Scrypt | 2.05 TH/s | 59 | 6.28 TH/s | $0.011 (+6.67%) | ||
| EthereumPoW | Ethash | 452.53 GH/s | 210 | 1.88 TH/s | $0.234 (+1.71%) | ||
| OctaSpace | Ethash | 404.05 GH/s | 181 | 1.02 TH/s | $0.049 (-13.80%) | ||
Kaspa +![]() |
kHeavyHash | 13.47 PH/s | 1074 | 329.84 PH/s | $0.025 (-0.43%) | ||
| Alephium | Blake3 | 269.7 TH/s | 131 | 4.97 TH/s | $0.028 (+3.22%) | ||
| Radiant | Sha512256D | 43.21 TH/s | 82 | 336.29 TH/s | $ 0.4251 (-37.16%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 315.08 GH/s | 40 | 139.46 TH/s | $6.22 (-2.06%) | ||
| Quai SHA-256 SOLO | SHA-256 | 3.56 PH/s | 17 | 276.09 PH/s | $0.011 (+6.67%) | ||
| Quai Scrypt SOLO | Scrypt | 278.05 GH/s | 11 | 6.28 TH/s | $0.011 (+6.67%) | ||
| EthereumPoW SOLO | Ethash | 48.92 GH/s | 22 | 1.88 TH/s | $0.234 (+1.71%) | ||
| OctaSpace SOLO | Ethash | 60.28 GH/s | 21 | 1.02 TH/s | $0.049 (-13.80%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.22 PH/s | 139 | 329.84 PH/s | $0.025 (-0.43%) | ||
| Alephium SOLO | Blake3 | 60.04 TH/s | 27 | 4.97 TH/s | $0.028 (+3.22%) | ||
| Radiant SOLO | Sha512256D | 6.67 TH/s | 9 | 336.29 TH/s | $ 0.4251 (-37.16%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 32.84 TH/s | 1 | 21.3 EH/s | $0.269 (+3.59%) | ||
| Qubitcoin | QHash | 1.85 TH/s | 79 | 16.53 TH/s | $0.52 (-4.21%) | ||
| Quai KAWPOW | KAWPOW | 63.31 GH/s | 70 | 241.03 GH/s | $0.011 (+6.67%) | ||
| Ravencoin | KAWPOW | 24.79 GH/s | 59 | 748.33 GH/s | $0.0027 (+1.79%) | ||
| Xelis | Xelishashv3 | 2.67 MH/s | 32 | 33.29 MH/s | $0.18 (-3.44%) | ||
| Zano | ProgPowZ | 10.03 GH/s | 42 | 554.43 GH/s | $8.59 (+1.85%) | ||
| Ergo | Autolykos2 | 3.44 GH/s | 6 | 551.66 GH/s | $0.207 (-6.22%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 9.89 PH/s | 10 | 21.3 EH/s | $0.269 (+3.59%) | ||
| Quai KAWPOW SOLO | KAWPOW | 13 GH/s | 14 | 241.03 GH/s | $0.011 (+6.67%) | ||
| Ravencoin SOLO | KAWPOW | 35.15 MH/s | 1 | 748.33 GH/s | $0.0027 (+1.79%) | ||
| Xelis SOLO | Xelishashv3 | 324.95 KH/s | 4 | 33.29 MH/s | $0.18 (-3.44%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 551.66 GH/s | $0.207 (-6.22%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 320.81 KH/s | 31 | 41.68 MH/s | $0.4 (-0.65%) |