Difficulty | TCP Port | SSL Port | |
---|---|---|---|
Goldshell KA BOX | 17.59T | eu.sedra.k1pool.com:24112 | eu.sedra.k1pool.com:24112 |
IceRiver KS0, Pro/Ultra | 2.2T | eu.sedra.k1pool.com:24102 | eu.sedra.k1pool.com:24102 |
IceRiver KS1, KS2 | 17.59T | eu.sedra.k1pool.com:24112 | eu.sedra.k1pool.com:24112 |
IceRiver KS3L, KS3M | 35.2T | eu.sedra.k1pool.com:24122 | eu.sedra.k1pool.com:24122 |
IceRiver KS3, KS5L, KS5M | 70.4T | eu.sedra.k1pool.com:24222 | eu.sedra.k1pool.com:24222 |
Bitmain KS3, KS5 | 70.4T | eu.sedra.k1pool.com:24222 | eu.sedra.k1pool.com:24222 |
TheWindMiner K9 | 70.4T | eu.sedra.k1pool.com:24422 | eu.sedra.k1pool.com:24422 |
iBeLink BM-KS Max | 70.4T | eu.sedra.k1pool.com:24422 | eu.sedra.k1pool.com:24422 |
KAS-SDR Switcher | Click here | Click here |
Difficulty | TCP Port | SSL Port | |
---|---|---|---|
Goldshell KA BOX | 17.59T | us.sedra.k1pool.com:24112 | us.sedra.k1pool.com:24112 |
IceRiver KS0, Pro/Ultra | 2.2T | us.sedra.k1pool.com:24102 | us.sedra.k1pool.com:24102 |
IceRiver KS1, KS2 | 17.59T | us.sedra.k1pool.com:24112 | us.sedra.k1pool.com:24112 |
IceRiver KS3L, KS3M | 35.2T | us.sedra.k1pool.com:24122 | us.sedra.k1pool.com:24122 |
IceRiver KS3, KS5L, KS5M | 70.4T | us.sedra.k1pool.com:24222 | us.sedra.k1pool.com:24222 |
Bitmain KS3, KS5 | 70.4T | us.sedra.k1pool.com:24222 | us.sedra.k1pool.com:24222 |
TheWindMiner K9 | 70.4T | us.sedra.k1pool.com:24422 | us.sedra.k1pool.com:24422 |
iBeLink BM-KS Max | 70.4T | us.sedra.k1pool.com:24422 | us.sedra.k1pool.com:24422 |
KAS-SDR Switcher | Click here | Click here |
Difficulty | TCP Port | SSL Port | |
---|---|---|---|
Goldshell KA BOX | 17.59T | cn.sedra.k1pool.com:24112 | cn.sedra.k1pool.com:24112 |
IceRiver KS0, Pro/Ultra | 2.2T | cn.sedra.k1pool.com:24102 | cn.sedra.k1pool.com:24102 |
IceRiver KS1, KS2 | 17.59T | cn.sedra.k1pool.com:24112 | cn.sedra.k1pool.com:24112 |
IceRiver KS3L, KS3M | 35.2T | cn.sedra.k1pool.com:24122 | cn.sedra.k1pool.com:24122 |
IceRiver KS3, KS5L, KS5M | 70.4T | cn.sedra.k1pool.com:24222 | cn.sedra.k1pool.com:24222 |
Bitmain KS3, KS5 | 70.4T | cn.sedra.k1pool.com:24222 | cn.sedra.k1pool.com:24222 |
TheWindMiner K9 | 70.4T | cn.sedra.k1pool.com:24422 | cn.sedra.k1pool.com:24422 |
iBeLink BM-KS Max | 70.4T | cn.sedra.k1pool.com:24422 | cn.sedra.k1pool.com:24422 |
KAS-SDR 开关 | Click here | Click here |
1. Turn the ASIC into a powered outlet and connect to the Internet
2. Assign a static IP to ASIC in the router settings
3. In the browser on the same network, write the IP address of ASIC and Enter
4. After that, enter the login: admin and password: 12345678
5. In the Mining setting tab, fill in the fields Pool1: stratum+tcp://eu.sedra.k1pool.com:24102, Wallet/Worker - Kr_WALLET.ASIC_NAME, Password(Optional) - x
6. Press Save, then Restart
7. After 5 minutes, the Home tab should display shares, pool address, wallet and Connected status
Take a look stratum port for your device here:
IceRiver KS0 stratum: eu.sedra.k1pool.com:24102
IceRiver KS1, KS2n stratum: eu.sedra.k1pool.com:24112
IceRiver KS3L, KS3M stratum: eu.sedra.k1pool.com:24122
IceRiver KS3 stratum: eu.sedra.k1pool.com:24222
Bitmain Antminer KS3 / KS5 stratum: eu.sedra.k1pool.com:24222
TheWindMiner K9 stratum: eu.sedra.k1pool.com:24422
Our pool works with Hash Power rental service Miningrigrentals.com.
Name: K1Pool SEDRA
Type: kHeavyHash (Kaspa)
Pool Host: eu.sedra.k1pool.com:4112
Workername (-u): Kr_WALLET
Password (-p): x
Please feel free to contact our support team if you have any questions