| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 499.15 TH/s | 4 | 854.96 EH/s | $77564.61 (+0.48%) | ||
| Ethereum Classic | Etchash | 20.51 TH/s | 1355 | 155.28 TH/s | $7.6 (-0.08%) | ||
| Quai SHA-256 | SHA-256 | 26.62 PH/s | 81 | 106.87 PH/s | $0.0091 (-7.03%) | ||
| Quai Scrypt | Scrypt | 679.28 GH/s | 40 | 10.21 TH/s | $0.0091 (-7.03%) | ||
| EthereumPoW | Ethash | 568.94 GH/s | 246 | 1.99 TH/s | $0.259 (-2.54%) | ||
| OctaSpace | Ethash | 542.17 GH/s | 217 | 1.58 TH/s | $0.134 (-2.84%) | ||
Kaspa +![]() |
kHeavyHash | 10.81 PH/s | 1084 | 331.57 PH/s | $0.034 (-3.24%) | ||
| Alephium | Blake3 | 205.87 TH/s | 122 | 4.5 TH/s | $0.046 (+0.82%) | ||
| Radiant | Sha512256D | 32.37 TH/s | 66 | 397.96 TH/s | $ 0.4386 (+1.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 241.65 GH/s | 33 | 155.28 TH/s | $7.6 (-0.08%) | ||
| Quai SHA-256 SOLO | SHA-256 | 1.54 PH/s | 18 | 106.87 PH/s | $0.0091 (-7.03%) | ||
| Quai Scrypt SOLO | Scrypt | 1.37 TH/s | 18 | 10.21 TH/s | $0.0091 (-7.03%) | ||
| EthereumPoW SOLO | Ethash | 25.22 GH/s | 17 | 1.99 TH/s | $0.259 (-2.54%) | ||
| OctaSpace SOLO | Ethash | 122.2 GH/s | 25 | 1.58 TH/s | $0.134 (-2.84%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.99 PH/s | 145 | 331.57 PH/s | $0.034 (-3.24%) | ||
| Alephium SOLO | Blake3 | 70.31 TH/s | 28 | 4.5 TH/s | $0.046 (+0.82%) | ||
| Radiant SOLO | Sha512256D | 4.61 TH/s | 10 | 397.96 TH/s | $ 0.4386 (+1.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 2.58 PH/s | 9 | 34.2 EH/s | $0.54 (+3.86%) | ||
| Qubitcoin | QHash | 676.71 GH/s | 38 | 10.55 TH/s | $0.391 (-6.39%) | ||
| Quai KAWPOW | KAWPOW | 37.29 GH/s | 58 | 242.81 GH/s | $0.0091 (-7.03%) | ||
| Ravencoin | KAWPOW | 21.58 GH/s | 48 | 687.82 GH/s | $0.0023 (-0.71%) | ||
| Xelis | Xelishashv3 | 3.29 MH/s | 35 | 47.98 MH/s | $0.22 (-4.59%) | ||
| Zano | ProgPowZ | 6.6 GH/s | 32 | 447.93 GH/s | $6.26 (+5.04%) | ||
| Ergo | Autolykos2 | 4.06 GH/s | 9 | 589.13 GH/s | $0.26 (+1.48%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 5.57 PH/s | 4 | 34.2 EH/s | $0.54 (+3.86%) | ||
| Quai KAWPOW SOLO | KAWPOW | 22.32 GH/s | 14 | 242.81 GH/s | $0.0091 (-7.03%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 687.82 GH/s | $0.0023 (-0.71%) | ||
| Xelis SOLO | Xelishashv3 | 450.92 KH/s | 6 | 47.98 MH/s | $0.22 (-4.59%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 589.13 GH/s | $0.26 (+1.48%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 390.87 KH/s | 25 | 39.44 MH/s | $0.385 (-3.45%) |