| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 404.74 TH/s | 4 | 772.67 EH/s | $63931.42 (+0.69%) | ||
| Ethereum Classic | Etchash | 21.15 TH/s | 1351 | 167.44 TH/s | $7.02 (+1.65%) | ||
| Quai SHA-256 | SHA-256 | 66.01 PH/s | 126 | 155.37 PH/s | $0.018 (-6.12%) | ||
| Quai Scrypt | Scrypt | 2.21 TH/s | 60 | 51.64 TH/s | $0.018 (-6.12%) | ||
| EthereumPoW | Ethash | 276.84 GH/s | 212 | 1.58 TH/s | $0.245 (-1.21%) | ||
| OctaSpace | Ethash | 432.82 GH/s | 197 | 1.21 TH/s | $0.079 (-5.09%) | ||
| Kaspa | kHeavyHash | 18.53 PH/s | 1098 | 314.27 PH/s | $0.028 (-1.02%) | ||
| Alephium | Blake3 | 255 TH/s | 132 | 5.13 TH/s | $0.036 (-2.31%) | ||
| Radiant | Sha512256D | 48.16 TH/s | 80 | 399.1 TH/s | $ 0.475 (-0.03%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 284.92 GH/s | 42 | 167.44 TH/s | $7.02 (+1.65%) | ||
| Quai SHA-256 SOLO | SHA-256 | 17.03 PH/s | 28 | 155.37 PH/s | $0.018 (-6.12%) | ||
| Quai Scrypt SOLO | Scrypt | 9.27 TH/s | 15 | 51.64 TH/s | $0.018 (-6.12%) | ||
| EthereumPoW SOLO | Ethash | 35.56 GH/s | 18 | 1.58 TH/s | $0.245 (-1.21%) | ||
| OctaSpace SOLO | Ethash | 56.75 GH/s | 20 | 1.21 TH/s | $0.079 (-5.09%) | ||
| Kaspa SOLO | kHeavyHash | 1.29 PH/s | 127 | 314.27 PH/s | $0.028 (-1.02%) | ||
| Alephium SOLO | Blake3 | 37.1 TH/s | 25 | 5.13 TH/s | $0.036 (-2.31%) | ||
| Radiant SOLO | Sha512256D | 9.08 TH/s | 11 | 399.1 TH/s | $ 0.475 (-0.03%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 7.24 PH/s | 17 | 45.42 EH/s | $0.33 (+0.01%) | ||
| Qubitcoin | QHash | 2.65 TH/s | 72 | 11.54 TH/s | $0.41 (+13.20%) | ||
| BTX Chain | MatMul | 219.44 KN/s | 2 | 211.54 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 39.56 GH/s | 71 | 363.05 GH/s | $0.018 (-6.12%) | ||
| Ravencoin | KAWPOW | 25.41 GH/s | 73 | 1.35 TH/s | $0.0038 (-0.93%) | ||
| Xelis | Xelishashv3 | 3.6 MH/s | 41 | 90.95 MH/s | $0.262 (+0.83%) | ||
| Zano | ProgPowZ | 9.07 GH/s | 35 | 444.52 GH/s | $9.78 (-0.76%) | ||
| Ergo | Autolykos2 | 4.26 GH/s | 6 | 601.48 GH/s | $0.222 (+0.72%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 6.32 PH/s | 5 | 45.42 EH/s | $0.33 (+0.01%) | ||
| BTX Chain SOLO | MatMul | 40 KN/s | 1 | 211.54 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 11.4 GH/s | 10 | 363.05 GH/s | $0.018 (-6.12%) | ||
| Ravencoin SOLO | KAWPOW | 64.43 MH/s | 1 | 1.35 TH/s | $0.0038 (-0.93%) | ||
| Xelis SOLO | Xelishashv3 | 229.99 KH/s | 3 | 90.95 MH/s | $0.262 (+0.83%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 601.48 GH/s | $0.222 (+0.72%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 614.1 KH/s | 33 | 53.98 MH/s | $0.44 (+9.41%) |