| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20 TH/s | 1272 | 152.78 TH/s | $6.55 (-1.30%) | ||
| Quai SHA-256 | SHA-256 | 54.43 PH/s | 99 | 202.17 PH/s | $0.012 (-1.32%) | ||
| Quai Scrypt | Scrypt | 1.69 TH/s | 57 | 20.97 TH/s | $0.012 (-1.32%) | ||
| EthereumPoW | Ethash | 330 GH/s | 202 | 1.59 TH/s | $0.234 (-1.74%) | ||
| OctaSpace | Ethash | 433.22 GH/s | 184 | 1.15 TH/s | $0.067 (+7.59%) | ||
Kaspa +![]() |
kHeavyHash | 18.55 PH/s | 1081 | 332.44 PH/s | $0.026 (-2.52%) | ||
| Alephium | Blake3 | 277.44 TH/s | 134 | 4.75 TH/s | $0.036 (-1.75%) | ||
| Radiant | Sha512256D | 49.66 TH/s | 79 | 353.25 TH/s | $ 0.4669 (+1.44%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 272.38 GH/s | 38 | 152.78 TH/s | $6.55 (-1.30%) | ||
| Quai SHA-256 SOLO | SHA-256 | 101.13 PH/s | 20 | 202.17 PH/s | $0.012 (-1.32%) | ||
| Quai Scrypt SOLO | Scrypt | 307.07 GH/s | 12 | 20.97 TH/s | $0.012 (-1.32%) | ||
| EthereumPoW SOLO | Ethash | 41.3 GH/s | 19 | 1.59 TH/s | $0.234 (-1.74%) | ||
| OctaSpace SOLO | Ethash | 90.11 GH/s | 25 | 1.15 TH/s | $0.067 (+7.59%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.24 PH/s | 143 | 332.44 PH/s | $0.026 (-2.52%) | ||
| Alephium SOLO | Blake3 | 64.23 TH/s | 30 | 4.75 TH/s | $0.036 (-1.75%) | ||
| Radiant SOLO | Sha512256D | 5.74 TH/s | 10 | 353.25 TH/s | $ 0.4669 (+1.44%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 4.43 PH/s | 13 | 27.77 EH/s | $0.25 (-7.33%) | ||
| Qubitcoin | QHash | 1.44 TH/s | 71 | 13.64 TH/s | $0.44 (+3.12%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 203.65 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 57.55 GH/s | 72 | 305.06 GH/s | $0.012 (-1.32%) | ||
| Ravencoin | KAWPOW | 23.87 GH/s | 64 | 904.19 GH/s | $0.0035 (-2.63%) | ||
| Xelis | Xelishashv3 | 2.11 MH/s | 36 | 58.87 MH/s | $0.206 (-7.12%) | ||
| Zano | ProgPowZ | 9.72 GH/s | 36 | 574.65 GH/s | $9.03 (-9.07%) | ||
| Ergo | Autolykos2 | 3.67 GH/s | 7 | 584.86 GH/s | $0.21 (+0.35%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 18.18 PH/s | 9 | 27.77 EH/s | $0.25 (-7.33%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 203.65 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 27.87 GH/s | 12 | 305.06 GH/s | $0.012 (-1.32%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 904.19 GH/s | $0.0035 (-2.63%) | ||
| Xelis SOLO | Xelishashv3 | 199.11 KH/s | 3 | 58.87 MH/s | $0.206 (-7.12%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 584.86 GH/s | $0.21 (+0.35%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 431.73 KH/s | 29 | 47.16 MH/s | $0.46 (-0.21%) |