| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 496.1 TH/s | 5 | 854.48 EH/s | $64749.52 (+0.21%) | ||
| Ethereum Classic | Etchash | 21.2 TH/s | 1341 | 163.01 TH/s | $7.07 (+0.79%) | ||
| Quai SHA-256 | SHA-256 | 57.47 PH/s | 111 | 304.26 PH/s | $0.017 (-4.25%) | ||
| Quai Scrypt | Scrypt | 1.37 TH/s | 58 | 21.18 TH/s | $0.017 (-4.25%) | ||
| EthereumPoW | Ethash | 299.39 GH/s | 219 | 1.59 TH/s | $0.258 (+2.69%) | ||
| OctaSpace | Ethash | 458.72 GH/s | 200 | 1.18 TH/s | $0.086 (+1.00%) | ||
| Kaspa | kHeavyHash | 18.91 PH/s | 1100 | 307.25 PH/s | $0.029 (+1.15%) | ||
| Alephium | Blake3 | 263.07 TH/s | 138 | 5.15 TH/s | $0.038 (-0.54%) | ||
| Radiant | Sha512256D | 48.96 TH/s | 80 | 424.79 TH/s | $ 0.475 (+1.37%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 290.13 GH/s | 42 | 163.01 TH/s | $7.07 (+0.79%) | ||
| Quai SHA-256 SOLO | SHA-256 | 199.44 PH/s | 25 | 304.26 PH/s | $0.017 (-4.25%) | ||
| Quai Scrypt SOLO | Scrypt | 1.23 TH/s | 15 | 21.18 TH/s | $0.017 (-4.25%) | ||
| EthereumPoW SOLO | Ethash | 28.76 GH/s | 16 | 1.59 TH/s | $0.258 (+2.69%) | ||
| OctaSpace SOLO | Ethash | 56.03 GH/s | 19 | 1.18 TH/s | $0.086 (+1.00%) | ||
| Kaspa SOLO | kHeavyHash | 1.36 PH/s | 135 | 307.25 PH/s | $0.029 (+1.15%) | ||
| Alephium SOLO | Blake3 | 38.3 TH/s | 27 | 5.15 TH/s | $0.038 (-0.54%) | ||
| Radiant SOLO | Sha512256D | 4.76 TH/s | 8 | 424.79 TH/s | $ 0.475 (+1.37%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 6.55 PH/s | 16 | 46.41 EH/s | $0.31 (-24.28%) | ||
| Qubitcoin | QHash | 921.89 GH/s | 56 | 7.2 TH/s | $0.368 (-3.38%) | ||
| BTX Chain | MatMul | 95.56 KN/s | 1 | 286.19 MN/s | $1.31 (-43.02%) | ||
| Quai KAWPOW | KAWPOW | 40.46 GH/s | 68 | 349.34 GH/s | $0.017 (-4.25%) | ||
| Ravencoin | KAWPOW | 24.17 GH/s | 73 | 1.09 TH/s | $0.0039 (+3.38%) | ||
| Xelis | Xelishashv3 | 3.59 MH/s | 39 | 88.58 MH/s | $0.257 (-1.26%) | ||
| Zano | ProgPowZ | 6.58 GH/s | 40 | 385.2 GH/s | $9.62 (+0.81%) | ||
| Ergo | Autolykos2 | 4.38 GH/s | 8 | 525.82 GH/s | $0.219 (+2.78%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 3.25 PH/s | 8 | 46.41 EH/s | $0.31 (-24.28%) | ||
| BTX Chain SOLO | MatMul | 37.22 KN/s | 1 | 286.19 MN/s | $1.31 (-43.02%) | ||
| Quai KAWPOW SOLO | KAWPOW | 20.88 GH/s | 11 | 349.34 GH/s | $0.017 (-4.25%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.09 TH/s | $0.0039 (+3.38%) | ||
| Xelis SOLO | Xelishashv3 | 278.67 KH/s | 3 | 88.58 MH/s | $0.257 (-1.26%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 525.82 GH/s | $0.219 (+2.78%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 589.64 KH/s | 28 | 54.65 MH/s | $0.384 (-1.90%) |