| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.33 TH/s | 1267 | 160.32 TH/s | $6.65 (-0.28%) | ||
| Quai SHA-256 | SHA-256 | 58.43 PH/s | 101 | 412.79 PH/s | $0.012 (-1.54%) | ||
| Quai Scrypt | Scrypt | 1.69 TH/s | 60 | 6.83 TH/s | $0.012 (-1.54%) | ||
| EthereumPoW | Ethash | 326.73 GH/s | 201 | 1.62 TH/s | $0.238 (+2.09%) | ||
| OctaSpace | Ethash | 437.71 GH/s | 190 | 1.24 TH/s | $0.07 (-5.34%) | ||
Kaspa +![]() |
kHeavyHash | 19.25 PH/s | 1068 | 339.47 PH/s | $0.027 (-2.24%) | ||
| Alephium | Blake3 | 281.61 TH/s | 131 | 4.89 TH/s | $0.038 (-1.04%) | ||
| Radiant | Sha512256D | 47.64 TH/s | 78 | 493.67 TH/s | $ 0.467 (+0.09%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 260.97 GH/s | 40 | 160.32 TH/s | $6.65 (-0.28%) | ||
| Quai SHA-256 SOLO | SHA-256 | 4.16 PH/s | 19 | 412.79 PH/s | $0.012 (-1.54%) | ||
| Quai Scrypt SOLO | Scrypt | 384.95 GH/s | 13 | 6.83 TH/s | $0.012 (-1.54%) | ||
| EthereumPoW SOLO | Ethash | 29.88 GH/s | 16 | 1.62 TH/s | $0.238 (+2.09%) | ||
| OctaSpace SOLO | Ethash | 61.22 GH/s | 19 | 1.24 TH/s | $0.07 (-5.34%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.14 PH/s | 133 | 339.47 PH/s | $0.027 (-2.24%) | ||
| Alephium SOLO | Blake3 | 60.87 TH/s | 27 | 4.89 TH/s | $0.038 (-1.04%) | ||
| Radiant SOLO | Sha512256D | 5.37 TH/s | 9 | 493.67 TH/s | $ 0.467 (+0.09%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 5.37 PH/s | 12 | 28.51 EH/s | $0.32 (+6.65%) | ||
| Qubitcoin | QHash | 1.49 TH/s | 69 | 13.19 TH/s | $0.41 (-1.87%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 170.19 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 53.22 GH/s | 76 | 264.71 GH/s | $0.012 (-1.54%) | ||
| Ravencoin | KAWPOW | 22.76 GH/s | 65 | 844.01 GH/s | $0.0036 (+1.61%) | ||
| Xelis | Xelishashv3 | 9.52 MH/s | 41 | 85.58 MH/s | $0.228 (-6.53%) | ||
| Zano | ProgPowZ | 9.97 GH/s | 36 | 503.98 GH/s | $8.96 (+10.49%) | ||
| Ergo | Autolykos2 | 3 GH/s | 4 | 610.71 GH/s | $0.2 (-3.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 17.21 PH/s | 6 | 28.51 EH/s | $0.32 (+6.65%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 170.19 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 2.55 GH/s | 16 | 264.71 GH/s | $0.012 (-1.54%) | ||
| Ravencoin SOLO | KAWPOW | 7.16 MH/s | 1 | 844.01 GH/s | $0.0036 (+1.61%) | ||
| Xelis SOLO | Xelishashv3 | 169.61 KH/s | 3 | 85.58 MH/s | $0.228 (-6.53%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 610.71 GH/s | $0.2 (-3.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 468.71 KH/s | 31 | 73.34 MH/s | $0.47 (-6.17%) |