| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 2.19 PH/s | 3 | 1.07 ZH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 21.23 TH/s | 1429 | 192.45 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 28.3 PH/s | 77 | 208.36 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 1.23 TH/s | 50 | 6.72 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 250.74 GH/s | 250 | 1.55 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 445.64 GH/s | 219 | 1.26 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 19.27 PH/s | 1121 | 391.53 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 308.22 TH/s | 145 | 5.17 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 56.4 TH/s | 84 | 403.55 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 495.35 GH/s | 45 | 192.45 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 5.24 PH/s | 20 | 208.36 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 200.58 GH/s | 11 | 6.72 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 39.09 GH/s | 20 | 1.55 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 49.91 GH/s | 21 | 1.26 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 1.74 PH/s | 152 | 391.53 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 66.2 TH/s | 23 | 5.17 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 7.74 TH/s | 9 | 403.55 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 15.34 PH/s | 28 | 30.6 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 2.41 TH/s | 72 | 12.14 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 42.48 GH/s | 73 | 282.2 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 27.57 GH/s | 77 | 1.57 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 5.06 MH/s | 47 | 56.06 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 6.95 GH/s | 40 | 390.43 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 37.07 GH/s | 10 | 757.83 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Pearl SOLO | PearlHash | 1.85 PH/s | 4 | 30.6 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 30.06 GH/s | 14 | 282.2 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.57 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 811.08 KH/s | 5 | 56.06 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 757.83 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 495.12 KH/s | 28 | 44.89 MH/s | $0.378 (+9.78%) |