| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.03 PH/s | 6 | 797.65 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.26 TH/s | 1273 | 159.3 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 73.85 PH/s | 100 | 460.81 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 1.81 TH/s | 67 | 33.66 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 317.68 GH/s | 193 | 1.68 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 445.32 GH/s | 195 | 1.19 TH/s | $0.084 (-1.31%) | ||
Kaspa +![]() |
kHeavyHash | 17.4 PH/s | 1075 | 275.78 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 262.27 TH/s | 139 | 5.01 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 49.1 TH/s | 80 | 434.17 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 254.51 GH/s | 38 | 159.3 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 7.68 PH/s | 19 | 460.81 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 342.17 GH/s | 14 | 33.66 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 25.91 GH/s | 16 | 1.68 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 63.79 GH/s | 23 | 1.19 TH/s | $0.084 (-1.31%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.75 PH/s | 135 | 275.78 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 60.22 TH/s | 27 | 5.01 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 5.44 TH/s | 10 | 434.17 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 8.01 PH/s | 16 | 23.36 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 1.4 TH/s | 72 | 12.79 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 25 KN/s | 1 | 182.81 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 55.47 GH/s | 72 | 351.75 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 23.71 GH/s | 67 | 952.97 GH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 8.69 MH/s | 38 | 60.85 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 10.95 GH/s | 35 | 561.83 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 3.83 GH/s | 5 | 575.77 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 6.84 PH/s | 9 | 23.36 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 182.81 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 33.1 GH/s | 18 | 351.75 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 28.11 MH/s | 1 | 952.97 GH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 289.38 KH/s | 4 | 60.85 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 575.77 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 521.25 KH/s | 28 | 72.42 MH/s | $0.42 (-3.66%) |