| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.12 PH/s | 7 | 947 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.24 TH/s | 1275 | 159.49 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 78.64 PH/s | 103 | 144.99 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 1.75 TH/s | 66 | 7.78 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 279.59 GH/s | 191 | 1.57 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 459.14 GH/s | 190 | 1.32 TH/s | $0.084 (-1.31%) | ||
Kaspa +![]() |
kHeavyHash | 17.89 PH/s | 1081 | 295.05 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 260.32 TH/s | 134 | 5.02 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 51.22 TH/s | 80 | 393.41 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 266.14 GH/s | 41 | 159.49 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 9.02 PH/s | 19 | 144.99 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 361.83 GH/s | 14 | 7.78 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 31.63 GH/s | 16 | 1.57 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 63.8 GH/s | 23 | 1.32 TH/s | $0.084 (-1.31%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.19 PH/s | 136 | 295.05 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 56.9 TH/s | 29 | 5.02 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 7.08 TH/s | 10 | 393.41 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 8.46 PH/s | 18 | 20.61 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 1.49 TH/s | 74 | 13.94 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 213.64 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 65.82 GH/s | 74 | 332.78 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 21.67 GH/s | 59 | 1.02 TH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 8.05 MH/s | 40 | 68.37 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 9.76 GH/s | 36 | 517.57 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 4.27 GH/s | 8 | 614.74 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 8.09 PH/s | 7 | 20.61 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 213.64 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 21.91 GH/s | 20 | 332.78 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 29.27 MH/s | 1 | 1.02 TH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 229.35 KH/s | 3 | 68.37 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 614.74 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 538.21 KH/s | 31 | 72.38 MH/s | $0.42 (-3.66%) |