| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.23 PH/s | 7 | 934.64 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.44 TH/s | 1271 | 164.87 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 59.59 PH/s | 98 | 101.94 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 1.78 TH/s | 66 | 8.16 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 280.97 GH/s | 192 | 1.66 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 439.06 GH/s | 184 | 1.25 TH/s | $0.084 (-1.31%) | ||
| Kaspa | kHeavyHash | 17.53 PH/s | 1054 | 297.94 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 257.29 TH/s | 131 | 4.91 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 53.6 TH/s | 81 | 422.33 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 277.6 GH/s | 43 | 164.87 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 9.16 PH/s | 21 | 101.94 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 461.37 GH/s | 14 | 8.16 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 28.61 GH/s | 15 | 1.66 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 64.83 GH/s | 24 | 1.25 TH/s | $0.084 (-1.31%) | ||
| Kaspa SOLO | kHeavyHash | 1.16 PH/s | 130 | 297.94 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 62.88 TH/s | 29 | 4.91 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 9.98 TH/s | 11 | 422.33 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 7.06 PH/s | 14 | 22.02 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 2.46 TH/s | 69 | 14.49 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 249.93 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 67.74 GH/s | 79 | 337.83 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 23.25 GH/s | 61 | 978.48 GH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 3.23 MH/s | 37 | 67.67 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 10 GH/s | 38 | 557.89 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 4.83 GH/s | 8 | 634.84 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 7.61 PH/s | 7 | 22.02 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 249.93 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 14.85 GH/s | 19 | 337.83 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 60.05 MH/s | 1 | 978.48 GH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 311.35 KH/s | 4 | 67.67 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 634.84 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 550.72 KH/s | 35 | 50.45 MH/s | $0.42 (-3.66%) |