| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.28 PH/s | 7 | 919.75 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.5 TH/s | 1267 | 161.14 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 60.92 PH/s | 103 | 126.33 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 1.77 TH/s | 67 | 7.86 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 277.97 GH/s | 192 | 1.65 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 435.24 GH/s | 180 | 1.27 TH/s | $0.084 (-1.31%) | ||
| Kaspa | kHeavyHash | 17.66 PH/s | 1046 | 297.62 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 256.65 TH/s | 129 | 4.95 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 49.39 TH/s | 80 | 412.1 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 275.83 GH/s | 43 | 161.14 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 9.18 PH/s | 18 | 126.33 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 461.59 GH/s | 14 | 7.86 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 28.72 GH/s | 15 | 1.65 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 65.59 GH/s | 25 | 1.27 TH/s | $0.084 (-1.31%) | ||
| Kaspa SOLO | kHeavyHash | 1.18 PH/s | 128 | 297.62 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 60.23 TH/s | 28 | 4.95 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 9.34 TH/s | 11 | 412.1 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 7.47 PH/s | 15 | 21.09 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 2.44 TH/s | 69 | 15.53 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 233.92 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 65.61 GH/s | 79 | 362.42 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 23.65 GH/s | 64 | 913.85 GH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 3.17 MH/s | 37 | 72.75 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 10.09 GH/s | 36 | 544.73 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 4.93 GH/s | 8 | 634.84 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 6.75 PH/s | 8 | 21.09 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 233.92 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 8.84 GH/s | 18 | 362.42 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 30.83 MH/s | 1 | 913.85 GH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 326.39 KH/s | 5 | 72.75 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 634.84 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 553.5 KH/s | 34 | 55.71 MH/s | $0.42 (-3.66%) |