| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.74 TH/s | 1270 | 164.9 TH/s | $6.21 (+0.71%) | ||
| Quai SHA-256 | SHA-256 | 56.54 PH/s | 101 | 289.51 PH/s | $0.012 (+3.44%) | ||
| Quai Scrypt | Scrypt | 2.49 TH/s | 57 | 13.15 TH/s | $0.012 (+3.44%) | ||
| EthereumPoW | Ethash | 454.16 GH/s | 209 | 1.86 TH/s | $0.242 (+2.79%) | ||
| OctaSpace | Ethash | 393.46 GH/s | 172 | 984.06 GH/s | $0.046 (+6.23%) | ||
Kaspa +![]() |
kHeavyHash | 12.9 PH/s | 1048 | 322.53 PH/s | $0.026 (+0.32%) | ||
| Alephium | Blake3 | 291.25 TH/s | 137 | 5.14 TH/s | $0.027 (-3.18%) | ||
| Radiant | Sha512256D | 52.08 TH/s | 79 | 391.12 TH/s | $ 0.4238 (-17.69%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 276.8 GH/s | 39 | 164.9 TH/s | $6.21 (+0.71%) | ||
| Quai SHA-256 SOLO | SHA-256 | 3.12 PH/s | 15 | 289.51 PH/s | $0.012 (+3.44%) | ||
| Quai Scrypt SOLO | Scrypt | 296.84 GH/s | 14 | 13.15 TH/s | $0.012 (+3.44%) | ||
| EthereumPoW SOLO | Ethash | 35.23 GH/s | 20 | 1.86 TH/s | $0.242 (+2.79%) | ||
| OctaSpace SOLO | Ethash | 48.03 GH/s | 20 | 984.06 GH/s | $0.046 (+6.23%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.35 PH/s | 135 | 322.53 PH/s | $0.026 (+0.32%) | ||
| Alephium SOLO | Blake3 | 56.85 TH/s | 26 | 5.14 TH/s | $0.027 (-3.18%) | ||
| Radiant SOLO | Sha512256D | 4.51 TH/s | 8 | 391.12 TH/s | $ 0.4238 (-17.69%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 669.3 TH/s | 2 | 25.03 EH/s | $0.269 (-0.01%) | ||
| Qubitcoin | QHash | 2.42 TH/s | 75 | 15.3 TH/s | $0.49 (+2.91%) | ||
| Quai KAWPOW | KAWPOW | 42.63 GH/s | 64 | 293.54 GH/s | $0.012 (+3.44%) | ||
| Ravencoin | KAWPOW | 21.98 GH/s | 57 | 782.37 GH/s | $0.003 (+8.00%) | ||
| Xelis | Xelishashv3 | 2.45 MH/s | 28 | 60.42 MH/s | $0.142 (-8.13%) | ||
| Zano | ProgPowZ | 7.99 GH/s | 35 | 486.45 GH/s | $8.26 (-3.48%) | ||
| Ergo | Autolykos2 | 1.9 GH/s | 6 | 512.52 GH/s | $0.203 (+0.36%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 17.56 PH/s | 10 | 25.03 EH/s | $0.269 (-0.01%) | ||
| Quai KAWPOW SOLO | KAWPOW | 22.76 GH/s | 9 | 293.54 GH/s | $0.012 (+3.44%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 782.37 GH/s | $0.003 (+8.00%) | ||
| Xelis SOLO | Xelishashv3 | 367.78 KH/s | 4 | 60.42 MH/s | $0.142 (-8.13%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 512.52 GH/s | $0.203 (+0.36%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 526.81 KH/s | 32 | 43.81 MH/s | $0.4 (+0.11%) |