难度 | TCP 端口 | SSL 端口 | |
---|---|---|---|
NiceHash | 70.4T | eu.kaspasolo.k1pool.com:23144 | eu.kaspasolo.k1pool.com:23144 |
Goldshell KA BOX | 17.59T | eu.kaspasolo.k1pool.com:23114 | eu.kaspasolo.k1pool.com:23114 |
IceRiver KS0, Pro/Ultra | 2.2T | eu.kaspasolo.k1pool.com:23104 | eu.kaspasolo.k1pool.com:23104 |
IceRiver KS1, KS2 | 17.59T | eu.kaspasolo.k1pool.com:23114 | eu.kaspasolo.k1pool.com:23114 |
IceRiver KS3L, KS3M | 35.2T | eu.kaspasolo.k1pool.com:23124 | eu.kaspasolo.k1pool.com:23124 |
IceRiver KS3, KS5L, KS5M | 70.4T | eu.kaspasolo.k1pool.com:23224 | eu.kaspasolo.k1pool.com:23224 |
Bitmain KS3, KS5 | 70.4T | eu.kaspasolo.k1pool.com:23224 | eu.kaspasolo.k1pool.com:23224 |
TheWindMiner K9 | 70.4T | eu.kaspasolo.k1pool.com:23424 | eu.kaspasolo.k1pool.com:23424 |
iBeLink BM-KS Max | 70.4T | eu.kaspasolo.k1pool.com:23424 | eu.kaspasolo.k1pool.com:23424 |
KAS-SDR Switcher | Click here | Click here |
难度 | TCP 端口 | SSL 端口 | |
---|---|---|---|
NiceHash | 70.4T | us.kaspasolo.k1pool.com:23144 | us.kaspasolo.k1pool.com:23144 |
Goldshell KA BOX | 17.59T | us.kaspasolo.k1pool.com:23114 | us.kaspasolo.k1pool.com:23114 |
IceRiver KS0, Pro/Ultra | 2.2T | us.kaspasolo.k1pool.com:23104 | us.kaspasolo.k1pool.com:23104 |
IceRiver KS1, KS2 | 17.59T | us.kaspasolo.k1pool.com:23114 | us.kaspasolo.k1pool.com:23114 |
IceRiver KS3L, KS3M | 35.2T | us.kaspasolo.k1pool.com:23124 | us.kaspasolo.k1pool.com:23124 |
IceRiver KS3, KS5L, KS5M | 70.4T | us.kaspasolo.k1pool.com:23224 | us.kaspasolo.k1pool.com:23224 |
Bitmain KS3, KS5 | 70.4T | us.kaspasolo.k1pool.com:23224 | us.kaspasolo.k1pool.com:23224 |
TheWindMiner K9 | 70.4T | us.kaspasolo.k1pool.com:23424 | us.kaspasolo.k1pool.com:23424 |
iBeLink BM-KS Max | 70.4T | us.kaspasolo.k1pool.com:23424 | us.kaspasolo.k1pool.com:23424 |
KAS-SDR Switcher | Click here | Click here |
难度 | TCP 端口 | SSL 端口 | |
---|---|---|---|
NiceHash | 70.4T | cn.kaspasolo.k1pool.com:23144 | cn.kaspasolo.k1pool.com:23144 |
Goldshell KA BOX | 17.59T | cn.kaspasolo.k1pool.com:23114 | cn.kaspasolo.k1pool.com:23114 |
IceRiver KS0, Pro/Ultra | 2.2T | cn.kaspasolo.k1pool.com:23104 | cn.kaspasolo.k1pool.com:23104 |
IceRiver KS1, KS2 | 17.59T | cn.kaspasolo.k1pool.com:23114 | cn.kaspasolo.k1pool.com:23114 |
IceRiver KS3L, KS3M | 35.2T | cn.kaspasolo.k1pool.com:23124 | cn.kaspasolo.k1pool.com:23124 |
IceRiver KS3, KS5L, KS5M | 70.4T | cn.kaspasolo.k1pool.com:23224 | cn.kaspasolo.k1pool.com:23224 |
Bitmain KS3, KS5 | 70.4T | cn.kaspasolo.k1pool.com:23224 | cn.kaspasolo.k1pool.com:23224 |
TheWindMiner K9 | 70.4T | cn.kaspasolo.k1pool.com:23424 | cn.kaspasolo.k1pool.com:23424 |
iBeLink BM-KS Max | 70.4T | cn.kaspasolo.k1pool.com:23424 | cn.kaspasolo.k1pool.com:23424 |
KAS-SDR 开关 | Click here | Click here |
1. 把ASIC成一个动力出口和连接到互联网
2. 分配一个静态的知识产权ASIC在路由器中设置
3. 在浏览器在同一网络上,写的IP地址路和输入
4. 在此之后,进入登录:管理和密码:12345678
5. 在采矿设置标签,填补在该领域Pool1:stratum+tcp://cn.kaspa.k1pool.com:23102, Wallet/Worker - Kr_WALLET.ASIC_NAME, Password(Optional) - x
6. 按保存,然后重新启动
7. 5分钟后,主页应该显示股票、游泳池的地址,钱包和连接状态
看看层港口设备:
IceRiver KS0 stratum: cn.kaspa.k1pool.com:23102
IceRiver KS1, KS2n stratum: cn.kaspa.k1pool.com:23112
IceRiver KS3L, KS3M stratum: cn.kaspa.k1pool.com:23122
IceRiver KS3 stratum: cn.kaspa.k1pool.com:23222
Bitmain Antminer KS3 / KS5 stratum: cn.kaspa.k1pool.com:23222
TheWindMiner K9 stratum: cn.kaspa.k1pool.com:23422
我们的泳池与矿机租赁服务合作 Miningrigrentals.com 和 NiceHash.com.
Custom pool name: K1Pool KASPASOLO
Algorithm: kHeavyHash
Stratum hostname or IP: eu.kaspasolo.k1pool.com
Port: 3114
Username: Kr_WALLET
Password: x
Name: K1Pool KASPASOLO
Type: kHeavyHash (Kaspa)
Pool Host: eu.kaspasolo.k1pool.com:3114
Workername (-u): Kr_WALLET
Password (-p): x
如果你有任何问题,请随时联系我们的支持团队