- Mining Pools
- RXD Pool
- Network difficulty
Radiant network difficulty
Sha512256D · updated 22.11.2026 09:00 UTC · history since 22.06.2022
Now11.27 Mhourly average
24 hours+5.5 %change
30 days+5.8 %change
All-time high223.6 M03.01.2025
Block time294.4 s295 blocks a day
Loading…
Last 30 days
| Date (UTC) | Network difficulty | Change | Blocks | Block time |
|---|---|---|---|---|
| 21.11.2026 | 10.80 M | +0.2 % | 295 | 294.37 s |
| 20.11.2026 | 10.77 M | −5.3 % | 288 | 302.61 s |
| 19.11.2026 | 11.38 M | −2.0 % | 280 | 311.17 s |
| 18.11.2026 | 11.60 M | +5.0 % | 282 | 304.88 s |
| 17.11.2026 | 11.05 M | +0.2 % | 307 | 281.71 s |
| 16.11.2026 | 11.03 M | −3.7 % | 274 | 308.76 s |
| 15.11.2026 | 11.45 M | +0.4 % | 287 | 299.99 s |
| 14.11.2026 | 11.40 M | +1.0 % | 287 | 296.96 s |
| 13.11.2026 | 11.29 M | +2.1 % | 293 | 294.37 s |
| 12.11.2026 | 11.06 M | −1.6 % | 284 | 303.10 s |
| 11.11.2026 | 11.24 M | +0.5 % | 287 | 301.87 s |
| 10.11.2026 | 11.18 M | +3.4 % | 294 | 293.37 s |
| 09.11.2026 | 10.81 M | +4.5 % | 307 | 284.00 s |
| 08.11.2026 | 10.34 M | −4.1 % | 278 | 299.31 s |
| 07.11.2026 | 10.78 M | −3.9 % | 283 | 301.78 s |
| 06.11.2026 | 11.21 M | −2.6 % | 271 | 316.84 s |
| 05.11.2026 | 11.51 M | −3.4 % | 296 | 293.92 s |
| 04.11.2026 | 11.92 M | +6.6 % | 277 | 304.47 s |
| 03.11.2026 | 11.18 M | −0.7 % | 311 | 277.36 s |
| 02.11.2026 | 11.25 M | +2.7 % | 282 | 302.01 s |
| 01.11.2026 | 10.95 M | +0.2 % | 295 | 292.14 s |
| 31.10.2026 | 10.93 M | +3.5 % | 281 | 310.18 s |
| 30.10.2026 | 10.56 M | +0.6 % | 306 | 281.85 s |
| 29.10.2026 | 10.50 M | −2.9 % | 272 | 313.22 s |
| 28.10.2026 | 10.81 M | +8.5 % | 296 | 287.99 s |
| 27.10.2026 | 9.96 M | −9.5 % | 291 | 295.92 s |
| 26.10.2026 | 11.01 M | +4.2 % | 270 | 315.76 s |
| 25.10.2026 | 10.56 M | +5.3 % | 314 | 273.99 s |
| 24.10.2026 | 10.03 M | −0.5 % | 287 | 301.05 s |
| 23.10.2026 | 10.08 M | −1.2 % | 294 | 300.39 s |
What is network difficulty?
Network difficulty shows how hard it is to find a Radiant block. The network adjusts it so that blocks come at the target pace: more miners raise the difficulty, fewer miners lower it. A miner's expected income is proportional to their hashrate divided by the difficulty, so a falling difficulty means more coins for the same rig.
Network hashrate RXD →