- Mining Pools
- KAS Pool
- Network difficulty
Kaspa network difficulty
kHeavyHash · updated 22.11.2026 12:00 UTC · history since 07.11.2021
Now32.34 Phourly average
24 hours−0.3 %change
30 days+75.0 %change
All-time high741.8 P30.12.2024
Block time0.10 s86 336 blocks a day
Loading…
Last 30 days
| Date (UTC) | Network difficulty | Change | Blocks | Block time |
|---|---|---|---|---|
| 21.11.2026 | 31.90 P | +2.5 % | 86 336 | 0.10 s |
| 20.11.2026 | 31.12 P | +0.6 % | 86 492 | 0.10 s |
| 19.11.2026 | 30.95 P | −8.2 % | 86 212 | 0.10 s |
| 18.11.2026 | 33.73 P | −1.7 % | 86 441 | 0.10 s |
| 17.11.2026 | 34.32 P | −6.2 % | 86 280 | 0.10 s |
| 16.11.2026 | 36.57 P | −2.4 % | 86 359 | 0.10 s |
| 15.11.2026 | 37.49 P | −1.4 % | 86 384 | 0.10 s |
| 14.11.2026 | 38.03 P | +138.6 % | 86 440 | 0.10 s |
| 13.11.2026 | 15.94 P | −4.0 % | 864 903 | 0.10 s |
| 12.11.2026 | 16.61 P | −2.0 % | 862 844 | 0.10 s |
| 11.11.2026 | 16.95 P | +0.9 % | 864 061 | 0.10 s |
| 10.11.2026 | 16.79 P | +1.2 % | 863 591 | 0.10 s |
| 09.11.2026 | 16.58 P | −5.1 % | 864 028 | 0.10 s |
| 08.11.2026 | 17.47 P | −1.0 % | 863 598 | 0.10 s |
| 07.11.2026 | 17.65 P | +0.8 % | 864 232 | 0.10 s |
| 06.11.2026 | 17.51 P | +1.4 % | 863 402 | 0.10 s |
| 05.11.2026 | 17.27 P | −3.4 % | 864 223 | 0.10 s |
| 04.11.2026 | 17.88 P | +0.2 % | 863 428 | 0.10 s |
| 03.11.2026 | 17.84 P | +0.4 % | 864 495 | 0.10 s |
| 02.11.2026 | 17.78 P | −4.4 % | 863 446 | 0.10 s |
| 01.11.2026 | 18.59 P | −0.6 % | 863 839 | 0.10 s |
| 31.10.2026 | 18.70 P | +2.4 % | 863 874 | 0.10 s |
| 30.10.2026 | 18.26 P | +1.2 % | 864 226 | 0.10 s |
| 29.10.2026 | 18.04 P | +1.2 % | 864 173 | 0.10 s |
| 28.10.2026 | 17.82 P | +1.0 % | 863 810 | 0.10 s |
| 27.10.2026 | 17.65 P | −4.0 % | 863 569 | 0.10 s |
| 26.10.2026 | 18.38 P | −3.5 % | 864 050 | 0.10 s |
| 25.10.2026 | 19.06 P | −0.1 % | 863 789 | 0.10 s |
| 24.10.2026 | 19.07 P | +3.9 % | 864 422 | 0.10 s |
| 23.10.2026 | 18.36 P | +0.7 % | 864 572 | 0.10 s |
What is network difficulty?
Network difficulty shows how hard it is to find a Kaspa block. The network adjusts it so that blocks come at the target pace: more miners raise the difficulty, fewer miners lower it. A miner's expected income is proportional to their hashrate divided by the difficulty, so a falling difficulty means more coins for the same rig.
Network hashrate KAS →