- Mining Pools
- QUAI Pool
- Network hashrate
Quai KAWPOW network hashrate
KAWPOW · updated 22.11.2026 00:00 UTC · history since 03.10.2026
Now196.1 GH/shourly average
24 hours+25.0 %change
30 days−2.2 %change
All-time high280.2 GH/s24.10.2026
Block time4.10 s17 283 blocks a day
Loading…
Last 30 days
| Date (UTC) | Network hashrate | Change | Blocks | Block time |
|---|---|---|---|---|
| 21.11.2026 | 196.7 GH/s | +9.2 % | 17 283 | 4.10 s |
| 20.11.2026 | 180.1 GH/s | +1.4 % | 16 916 | 4.31 s |
| 19.11.2026 | 177.6 GH/s | +11.0 % | 16 701 | 4.16 s |
| 18.11.2026 | 159.9 GH/s | −11.6 % | 16 105 | 4.75 s |
| 17.11.2026 | 180.9 GH/s | +7.5 % | 16 465 | 3.00 s |
| 16.11.2026 | 168.3 GH/s | −5.6 % | 16 082 | 3.68 s |
| 15.11.2026 | 178.4 GH/s | −2.7 % | 15 993 | 4.24 s |
| 14.11.2026 | 183.3 GH/s | +6.7 % | 16 172 | 4.17 s |
| 13.11.2026 | 171.8 GH/s | −3.7 % | 16 368 | 4.38 s |
| 12.11.2026 | 178.5 GH/s | −5.3 % | 16 594 | 2.75 s |
| 11.11.2026 | 188.5 GH/s | +5.6 % | 16 156 | 3.55 s |
| 10.11.2026 | 178.6 GH/s | −5.6 % | 16 509 | 4.17 s |
| 09.11.2026 | 189.2 GH/s | +5.6 % | 16 711 | 3.62 s |
| 08.11.2026 | 179.2 GH/s | +6.1 % | 16 538 | 4.28 s |
| 07.11.2026 | 168.9 GH/s | +6.9 % | 15 539 | 4.59 s |
| 06.11.2026 | 158.0 GH/s | −3.0 % | 15 588 | 4.84 s |
| 05.11.2026 | 162.9 GH/s | +3.3 % | 15 784 | 4.76 s |
| 04.11.2026 | 157.6 GH/s | +2.4 % | 15 351 | 4.81 s |
| 03.11.2026 | 153.9 GH/s | −12.3 % | 14 953 | 4.92 s |
| 02.11.2026 | 175.6 GH/s | −10.6 % | 16 241 | 4.16 s |
| 01.11.2026 | 196.4 GH/s | +4.4 % | 17 134 | 2.68 s |
| 31.10.2026 | 188.2 GH/s | −1.7 % | 16 881 | 3.79 s |
| 30.10.2026 | 191.3 GH/s | +4.0 % | 16 960 | 4.12 s |
| 29.10.2026 | 183.9 GH/s | −6.1 % | 16 958 | 4.26 s |
| 28.10.2026 | 195.8 GH/s | +0.6 % | 17 141 | 3.97 s |
| 27.10.2026 | 194.8 GH/s | +7.0 % | 17 265 | 2.48 s |
| 26.10.2026 | 182.0 GH/s | −14.1 % | 17 011 | 3.67 s |
| 25.10.2026 | 211.9 GH/s | −24.4 % | 16 486 | 3.96 s |
| 24.10.2026 | 280.2 GH/s | +52.7 % | 17 897 | 1.80 s |
| 23.10.2026 | 183.5 GH/s | −8.7 % | 17 137 | 1.90 s |
What is network hashrate?
Network hashrate is the total computing power of all Quai KAWPOW miners, in hashes per second. K1Pool calculates it from the network difficulty and the time between blocks. When the hashrate grows, blocks come faster for a while, and the network raises the difficulty to keep its block time. More hashrate means more competition for every block, so the same rig earns fewer coins.
Network difficulty QUAI →