| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 635.78 TH/s | 6 | 961.16 EH/s | $65280.49 (+2.32%) | ||
| Ethereum Classic | Etchash | 20.07 TH/s | 1339 | 156.63 TH/s | $7.11 (+1.65%) | ||
| Quai SHA-256 | SHA-256 | 58.41 PH/s | 112 | 295.87 PH/s | $0.017 (+20.58%) | ||
| Quai Scrypt | Scrypt | 1.36 TH/s | 59 | 37.45 TH/s | $0.017 (+20.58%) | ||
| EthereumPoW | Ethash | 289.4 GH/s | 222 | 1.44 TH/s | $0.258 (+6.08%) | ||
| OctaSpace | Ethash | 451.01 GH/s | 198 | 1.15 TH/s | $0.086 (-0.21%) | ||
| Kaspa | kHeavyHash | 18.99 PH/s | 1111 | 322.26 PH/s | $0.029 (+1.61%) | ||
| Alephium | Blake3 | 295.38 TH/s | 139 | 5.13 TH/s | $0.037 (-0.79%) | ||
| Radiant | Sha512256D | 50.65 TH/s | 82 | 406.28 TH/s | $ 0.473 (-3.85%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 272.9 GH/s | 37 | 156.63 TH/s | $7.11 (+1.65%) | ||
| Quai SHA-256 SOLO | SHA-256 | 4.07 PH/s | 25 | 295.87 PH/s | $0.017 (+20.58%) | ||
| Quai Scrypt SOLO | Scrypt | 1.19 TH/s | 14 | 37.45 TH/s | $0.017 (+20.58%) | ||
| EthereumPoW SOLO | Ethash | 35.74 GH/s | 18 | 1.44 TH/s | $0.258 (+6.08%) | ||
| OctaSpace SOLO | Ethash | 70.38 GH/s | 21 | 1.15 TH/s | $0.086 (-0.21%) | ||
| Kaspa SOLO | kHeavyHash | 1.48 PH/s | 136 | 322.26 PH/s | $0.029 (+1.61%) | ||
| Alephium SOLO | Blake3 | 54.9 TH/s | 27 | 5.13 TH/s | $0.037 (-0.79%) | ||
| Radiant SOLO | Sha512256D | 5.26 TH/s | 11 | 406.28 TH/s | $ 0.473 (-3.85%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 8.21 PH/s | 19 | 36.27 EH/s | $0.39 (-4.84%) | ||
| Qubitcoin | QHash | 867.21 GH/s | 53 | 7.48 TH/s | $0.372 (+13.48%) | ||
| BTX Chain | MatMul | 103.89 KN/s | 1 | 229.83 MN/s | $2.27 (+0.00%) | ||
| Quai KAWPOW | KAWPOW | 63.61 GH/s | 69 | 339.09 GH/s | $0.017 (+20.58%) | ||
| Ravencoin | KAWPOW | 25.36 GH/s | 74 | 1.25 TH/s | $0.0039 (+1.84%) | ||
| Xelis | Xelishashv3 | 3.88 MH/s | 39 | 68.77 MH/s | $0.259 (-4.25%) | ||
| Zano | ProgPowZ | 6.53 GH/s | 37 | 427.01 GH/s | $9.71 (-2.93%) | ||
| Ergo | Autolykos2 | 4.07 GH/s | 7 | 572.98 GH/s | $0.217 (+4.92%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 5.22 PH/s | 8 | 36.27 EH/s | $0.39 (-4.84%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 229.83 MN/s | $2.27 (+0.00%) | ||
| Quai KAWPOW SOLO | KAWPOW | 27.04 GH/s | 13 | 339.09 GH/s | $0.017 (+20.58%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.25 TH/s | $0.0039 (+1.84%) | ||
| Xelis SOLO | Xelishashv3 | 237.96 KH/s | 3 | 68.77 MH/s | $0.259 (-4.25%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 572.98 GH/s | $0.217 (+4.92%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 498.18 KH/s | 25 | 50.17 MH/s | $0.371 (-9.83%) |