| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 2.54 PH/s | 8 | 800.7 EH/s | $63136.48 (+0.47%) | ||
| Ethereum Classic | Etchash | 20.56 TH/s | 1339 | 157.25 TH/s | $7 (-1.81%) | ||
| Quai SHA-256 | SHA-256 | 71.55 PH/s | 108 | 281.14 PH/s | $0.012 (-5.17%) | ||
| Quai Scrypt | Scrypt | 1.07 TH/s | 50 | 11.59 TH/s | $0.012 (-5.17%) | ||
| EthereumPoW | Ethash | 244.98 GH/s | 211 | 1.49 TH/s | $0.256 (+0.79%) | ||
| OctaSpace | Ethash | 439.35 GH/s | 204 | 1.12 TH/s | $0.085 (-0.04%) | ||
| Kaspa | kHeavyHash | 19.53 PH/s | 1117 | 357.94 PH/s | $0.029 (-3.33%) | ||
| Alephium | Blake3 | 282.34 TH/s | 142 | 5.1 TH/s | $0.043 (+2.83%) | ||
| Radiant | Sha512256D | 51.76 TH/s | 80 | 418.13 TH/s | $ 0.481 (+3.88%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 399.55 GH/s | 40 | 157.25 TH/s | $7 (-1.81%) | ||
| Quai SHA-256 SOLO | SHA-256 | 173.7 PH/s | 21 | 281.14 PH/s | $0.012 (-5.17%) | ||
| Quai Scrypt SOLO | Scrypt | 18.3 TH/s | 16 | 11.59 TH/s | $0.012 (-5.17%) | ||
| EthereumPoW SOLO | Ethash | 29.57 GH/s | 20 | 1.49 TH/s | $0.256 (+0.79%) | ||
| OctaSpace SOLO | Ethash | 53.54 GH/s | 20 | 1.12 TH/s | $0.085 (-0.04%) | ||
| Kaspa SOLO | kHeavyHash | 2.24 PH/s | 144 | 357.94 PH/s | $0.029 (-3.33%) | ||
| Alephium SOLO | Blake3 | 60.52 TH/s | 28 | 5.1 TH/s | $0.043 (+2.83%) | ||
| Radiant SOLO | Sha512256D | 5.46 TH/s | 11 | 418.13 TH/s | $ 0.481 (+3.88%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 49.37 PH/s | 74 | 23.87 EH/s | $0.46 (+9.50%) | ||
| Qubitcoin | QHash | 1.59 TH/s | 68 | 9.06 TH/s | $0.393 (+4.72%) | ||
| Quai KAWPOW | KAWPOW | 58.03 GH/s | 68 | 363.74 GH/s | $0.012 (-5.17%) | ||
| Ravencoin | KAWPOW | 28.55 GH/s | 75 | 1.75 TH/s | $0.0038 (-0.55%) | ||
| Xelis | Xelishashv3 | 4.57 MH/s | 48 | 62.71 MH/s | $0.287 (-1.58%) | ||
| Zano | ProgPowZ | 6.62 GH/s | 43 | 396.42 GH/s | $9.14 (-1.98%) | ||
| Ergo | Autolykos2 | 4.08 GH/s | 8 | 691.24 GH/s | $0.216 (+2.27%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 4.85 PH/s | 7 | 23.87 EH/s | $0.46 (+9.50%) | ||
| Quai KAWPOW SOLO | KAWPOW | 33.43 GH/s | 12 | 363.74 GH/s | $0.012 (-5.17%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.75 TH/s | $0.0038 (-0.55%) | ||
| Xelis SOLO | Xelishashv3 | 241.89 KH/s | 5 | 62.71 MH/s | $0.287 (-1.58%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 691.24 GH/s | $0.216 (+2.27%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 564.34 KH/s | 36 | 67.59 MH/s | $0.336 (+0.77%) |