| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.96 PH/s | 3 | 1.06 ZH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 21.12 TH/s | 1420 | 196.53 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 40.69 PH/s | 80 | 202.99 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 1.26 TH/s | 50 | 6.43 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 248.09 GH/s | 247 | 1.58 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 447.87 GH/s | 214 | 1.26 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 19.23 PH/s | 1127 | 389.56 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 319.13 TH/s | 144 | 5.4 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 54.63 TH/s | 84 | 426.27 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 500.34 GH/s | 47 | 196.53 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 5.06 PH/s | 21 | 202.99 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 201.6 GH/s | 11 | 6.43 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 36.08 GH/s | 19 | 1.58 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 50.43 GH/s | 21 | 1.26 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 1.8 PH/s | 156 | 389.56 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 67.04 TH/s | 24 | 5.4 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 4.48 TH/s | 8 | 426.27 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 17.09 PH/s | 31 | 30.52 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 2.37 TH/s | 71 | 12.42 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 51.95 GH/s | 71 | 343.51 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 26.99 GH/s | 77 | 1.87 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 4.71 MH/s | 46 | 78.06 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 7.02 GH/s | 41 | 377.51 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 39.76 GH/s | 9 | 757.83 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Pearl SOLO | PearlHash | 1.19 PH/s | 4 | 30.52 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 30.3 GH/s | 14 | 343.51 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.87 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 884.65 KH/s | 5 | 78.06 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 757.83 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 472.6 KH/s | 28 | 49.52 MH/s | $0.378 (+9.78%) |