| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 954.43 TH/s | 3 | 828.1 EH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 21.01 TH/s | 1418 | 189.32 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 41.54 PH/s | 83 | 147.51 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 1.25 TH/s | 50 | 6.86 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 225.63 GH/s | 242 | 1.56 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 477.37 GH/s | 218 | 1.31 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 19.13 PH/s | 1120 | 367.11 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 314.71 TH/s | 143 | 5.06 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 52.98 TH/s | 83 | 452.43 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 479.82 GH/s | 43 | 189.32 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 3.05 PH/s | 17 | 147.51 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 217.62 GH/s | 12 | 6.86 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 37.84 GH/s | 23 | 1.56 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 50.61 GH/s | 21 | 1.31 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 1.71 PH/s | 141 | 367.11 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 62.63 TH/s | 25 | 5.06 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 9.16 TH/s | 12 | 452.43 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 143.91 PH/s | 152 | 31.51 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 2.56 TH/s | 74 | 13.12 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 39.69 GH/s | 72 | 230.64 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 27.33 GH/s | 71 | 1.67 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 4.87 MH/s | 42 | 130.07 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 6.42 GH/s | 40 | 423.56 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 33.77 GH/s | 8 | 709.87 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 7.37 PH/s | 9 | 31.51 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 1.47 GH/s | 14 | 230.64 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.67 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 938.55 KH/s | 5 | 130.07 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 709.87 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 557.67 KH/s | 30 | 45.22 MH/s | $0.378 (+9.78%) |