| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.21 PH/s | 7 | 953.41 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 19.98 TH/s | 1284 | 153.23 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 80.17 PH/s | 103 | 428.56 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 2.46 TH/s | 68 | 19.22 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 292.38 GH/s | 193 | 1.66 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 456.96 GH/s | 194 | 1.34 TH/s | $0.084 (-1.31%) | ||
| Kaspa | kHeavyHash | 17.5 PH/s | 1065 | 297.59 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 254.25 TH/s | 134 | 5.07 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 51.3 TH/s | 82 | 439.45 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 280.68 GH/s | 41 | 153.23 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 8.27 PH/s | 22 | 428.56 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 400.93 GH/s | 14 | 19.22 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 32.59 GH/s | 17 | 1.66 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 60.61 GH/s | 22 | 1.34 TH/s | $0.084 (-1.31%) | ||
| Kaspa SOLO | kHeavyHash | 1.21 PH/s | 132 | 297.59 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 55.24 TH/s | 28 | 5.07 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 4.87 TH/s | 9 | 439.45 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 6.63 PH/s | 17 | 23.56 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 2.42 TH/s | 68 | 14.45 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 7.78 KN/s | 1 | 218.14 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 57.52 GH/s | 72 | 377.93 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 22.55 GH/s | 65 | 1.08 TH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 8.68 MH/s | 38 | 17.33 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 10.28 GH/s | 37 | 516.12 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 4.26 GH/s | 7 | 584.16 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 8.04 PH/s | 7 | 23.56 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 218.14 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 28.22 GH/s | 19 | 377.93 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 36.63 MH/s | 1 | 1.08 TH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 326.25 KH/s | 4 | 17.33 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 584.16 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 502.07 KH/s | 31 | 63.02 MH/s | $0.42 (-3.66%) |