Difficulty | TCP Port | SSL Port | |
---|---|---|---|
GPU | 137.4G | eu.pugdag.k1pool.com:3416 | eu.pugdag.k1pool.com:3416 |
Karlsenhash Switcher | Click here | Click here |
Difficulty | TCP Port | SSL Port | |
---|---|---|---|
GPU | 137.4G | us.pugdag.k1pool.com:3416 | us.pugdag.k1pool.com:3416 |
Karlsenhash Switcher | Click here | Click here |
Difficulty | TCP Port | SSL Port | |
---|---|---|---|
GPU | 137.4G | cn.pugdag.k1pool.com:3416 | cn.pugdag.k1pool.com:3416 |
Karlsenhash 开关 | Click here | Click here |
%WAL% - your K1Pool wallet Kr_WALLET, add it in HiveOS
%URL_HOST%, %URL_PORT%, %URL% - select Pool 'k1pool' and Server when adding New Flight Sheet
%WAL% - your K1Pool wallet Kr_WALLET, add it in HiveOS
%URL_HOST%, %URL_PORT%, %URL% - select Pool 'k1pool' and Server when adding New Flight Sheet
Please feel free to contact our support team if you have any questions