| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 523.54 TH/s | 5 | 983.25 EH/s | $62751.41 (-0.12%) | ||
| Ethereum Classic | Etchash | 19.94 TH/s | 1313 | 163.77 TH/s | $6.87 (-1.88%) | ||
| Quai SHA-256 | SHA-256 | 63.35 PH/s | 111 | 360.58 PH/s | $0.014 (-12.89%) | ||
| Quai Scrypt | Scrypt | 1.27 TH/s | 55 | 12.41 TH/s | $0.014 (-12.89%) | ||
| EthereumPoW | Ethash | 278.42 GH/s | 211 | 1.56 TH/s | $0.24 (-1.93%) | ||
| OctaSpace | Ethash | 444.41 GH/s | 206 | 1.22 TH/s | $0.085 (-1.68%) | ||
| Kaspa | kHeavyHash | 19.09 PH/s | 1122 | 285.29 PH/s | $0.028 (-1.09%) | ||
| Alephium | Blake3 | 291.81 TH/s | 142 | 5.24 TH/s | $0.04 (-1.59%) | ||
| Radiant | Sha512256D | 52.82 TH/s | 82 | 475.51 TH/s | $ 0.4759 (-2.59%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 283.84 GH/s | 39 | 163.77 TH/s | $6.87 (-1.88%) | ||
| Quai SHA-256 SOLO | SHA-256 | 85.56 PH/s | 23 | 360.58 PH/s | $0.014 (-12.89%) | ||
| Quai Scrypt SOLO | Scrypt | 3.22 TH/s | 13 | 12.41 TH/s | $0.014 (-12.89%) | ||
| EthereumPoW SOLO | Ethash | 29.13 GH/s | 18 | 1.56 TH/s | $0.24 (-1.93%) | ||
| OctaSpace SOLO | Ethash | 63.98 GH/s | 20 | 1.22 TH/s | $0.085 (-1.68%) | ||
| Kaspa SOLO | kHeavyHash | 1.61 PH/s | 137 | 285.29 PH/s | $0.028 (-1.09%) | ||
| Alephium SOLO | Blake3 | 55.17 TH/s | 27 | 5.24 TH/s | $0.04 (-1.59%) | ||
| Radiant SOLO | Sha512256D | 4.88 TH/s | 9 | 475.51 TH/s | $ 0.4759 (-2.59%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 8.19 PH/s | 24 | 29.91 EH/s | $0.379 (-4.99%) | ||
| Qubitcoin | QHash | 978.67 GH/s | 55 | 6.84 TH/s | $0.328 (-4.68%) | ||
| BTX Chain | MatMul | 221.11 KN/s | 7 | 254.99 MN/s | $2.71 (-3.46%) | ||
| Quai KAWPOW | KAWPOW | 56.15 GH/s | 74 | 369.28 GH/s | $0.014 (-12.89%) | ||
| Ravencoin | KAWPOW | 25.97 GH/s | 74 | 1.05 TH/s | $0.0037 (-0.58%) | ||
| Xelis | Xelishashv3 | 6.4 MH/s | 41 | 60.34 MH/s | $0.264 (-0.60%) | ||
| Zano | ProgPowZ | 6.2 GH/s | 41 | 515.77 GH/s | $9.9 (-2.26%) | ||
| Ergo | Autolykos2 | 3.01 GH/s | 6 | 668.47 GH/s | $0.207 (-3.40%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 4.75 PH/s | 10 | 29.91 EH/s | $0.379 (-4.99%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 254.99 MN/s | $2.71 (-3.46%) | ||
| Quai KAWPOW SOLO | KAWPOW | 121.73 GH/s | 13 | 369.28 GH/s | $0.014 (-12.89%) | ||
| Ravencoin SOLO | KAWPOW | 10.6 GH/s | 1 | 1.05 TH/s | $0.0037 (-0.58%) | ||
| Xelis SOLO | Xelishashv3 | 266.55 KH/s | 4 | 60.34 MH/s | $0.264 (-0.60%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 668.47 GH/s | $0.207 (-3.40%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 561.84 KH/s | 31 | 52.86 MH/s | $0.42 (-1.15%) |