| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.78 PH/s | 5 | 946.32 EH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 20.91 TH/s | 1383 | 196.42 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 27.45 PH/s | 88 | 120.17 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 951.91 GH/s | 46 | 7.92 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 221.93 GH/s | 236 | 1.54 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 467.95 GH/s | 221 | 1.33 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 18.23 PH/s | 1134 | 367.86 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 308.16 TH/s | 148 | 5.15 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 51.12 TH/s | 84 | 446.46 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 473.68 GH/s | 42 | 196.42 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 3.76 PH/s | 20 | 120.17 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 215.47 GH/s | 12 | 7.92 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 34.04 GH/s | 23 | 1.54 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 52.44 GH/s | 22 | 1.33 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 2.22 PH/s | 154 | 367.86 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 63.55 TH/s | 29 | 5.15 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 4.58 TH/s | 9 | 446.46 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 59.67 PH/s | 104 | 34.7 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 2.23 TH/s | 75 | 11.5 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 55.82 GH/s | 72 | 339.35 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 26.97 GH/s | 74 | 1.55 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 4.72 MH/s | 41 | 68.17 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 6.74 GH/s | 44 | 393.23 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 33.84 GH/s | 9 | 733.88 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 6.72 PH/s | 8 | 34.7 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 4.95 GH/s | 14 | 339.35 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.55 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 168.5 KH/s | 4 | 68.17 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 733.88 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 476.77 KH/s | 28 | 42.48 MH/s | $0.378 (+9.78%) |