| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.01 TH/s | 1240 | 154.38 TH/s | $6.6 (+0.31%) | ||
| Quai SHA-256 | SHA-256 | 50.99 PH/s | 93 | 313.18 PH/s | $0.011 (-6.18%) | ||
| Quai Scrypt | Scrypt | 1.72 TH/s | 57 | 20.06 TH/s | $0.011 (-6.18%) | ||
| EthereumPoW | Ethash | 338.86 GH/s | 195 | 1.65 TH/s | $0.234 (-0.97%) | ||
| OctaSpace | Ethash | 421.49 GH/s | 186 | 1.15 TH/s | $0.061 (-11.93%) | ||
Kaspa +![]() |
kHeavyHash | 18.23 PH/s | 1066 | 325.52 PH/s | $0.026 (-1.55%) | ||
| Alephium | Blake3 | 281.03 TH/s | 136 | 4.74 TH/s | $0.037 (+2.40%) | ||
| Radiant | Sha512256D | 46.6 TH/s | 80 | 458.1 TH/s | $ 0.465 (-2.92%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 270.19 GH/s | 37 | 154.38 TH/s | $6.6 (+0.31%) | ||
| Quai SHA-256 SOLO | SHA-256 | 2.11 PH/s | 18 | 313.18 PH/s | $0.011 (-6.18%) | ||
| Quai Scrypt SOLO | Scrypt | 392.01 GH/s | 13 | 20.06 TH/s | $0.011 (-6.18%) | ||
| EthereumPoW SOLO | Ethash | 42.06 GH/s | 17 | 1.65 TH/s | $0.234 (-0.97%) | ||
| OctaSpace SOLO | Ethash | 84.87 GH/s | 23 | 1.15 TH/s | $0.061 (-11.93%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.24 PH/s | 144 | 325.52 PH/s | $0.026 (-1.55%) | ||
| Alephium SOLO | Blake3 | 49.22 TH/s | 28 | 4.74 TH/s | $0.037 (+2.40%) | ||
| Radiant SOLO | Sha512256D | 5.61 TH/s | 9 | 458.1 TH/s | $ 0.465 (-2.92%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 2.89 PH/s | 11 | 32.84 EH/s | $0.27 (+4.02%) | ||
| Qubitcoin | QHash | 1.54 TH/s | 69 | 14.41 TH/s | $0.47 (+14.52%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 193.82 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 47.65 GH/s | 66 | 276.41 GH/s | $0.011 (-6.18%) | ||
| Ravencoin | KAWPOW | 23.4 GH/s | 63 | 930.57 GH/s | $0.0035 (+0.32%) | ||
| Xelis | Xelishashv3 | 2.23 MH/s | 37 | 61.39 MH/s | $0.217 (+3.72%) | ||
| Zano | ProgPowZ | 8.76 GH/s | 34 | 556.22 GH/s | $9.18 (+1.98%) | ||
| Ergo | Autolykos2 | 44.13 GH/s | 7 | 490.95 GH/s | $0.219 (+4.17%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 17.37 PH/s | 8 | 32.84 EH/s | $0.27 (+4.02%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 193.82 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 6.56 GH/s | 12 | 276.41 GH/s | $0.011 (-6.18%) | ||
| Ravencoin SOLO | KAWPOW | 112.24 MH/s | 1 | 930.57 GH/s | $0.0035 (+0.32%) | ||
| Xelis SOLO | Xelishashv3 | 348.28 KH/s | 4 | 61.39 MH/s | $0.217 (+3.72%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 490.95 GH/s | $0.219 (+4.17%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 443.41 KH/s | 32 | 52.33 MH/s | $0.47 (+0.17%) |