| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 2.02 PH/s | 4 | 1.03 ZH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 21.04 TH/s | 1418 | 196.8 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 40.63 PH/s | 82 | 134.2 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 1.23 TH/s | 49 | 14.87 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 251.22 GH/s | 251 | 1.57 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 457.26 GH/s | 217 | 1.24 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 19.21 PH/s | 1138 | 386.59 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 323.19 TH/s | 149 | 5.35 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 53.67 TH/s | 86 | 415.72 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 494.44 GH/s | 48 | 196.8 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 4.88 PH/s | 24 | 134.2 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 2.14 TH/s | 13 | 14.87 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 32.79 GH/s | 20 | 1.57 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 51.18 GH/s | 21 | 1.24 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 1.76 PH/s | 155 | 386.59 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 60.03 TH/s | 26 | 5.35 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 4.45 TH/s | 8 | 415.72 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 22.1 PH/s | 37 | 32.47 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 2.31 TH/s | 70 | 12.5 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 56.73 GH/s | 70 | 284.45 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 27.39 GH/s | 81 | 1.62 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 4.84 MH/s | 47 | 63.77 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 7.08 GH/s | 40 | 365.95 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 43.09 GH/s | 9 | 744.61 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Pearl SOLO | PearlHash | 1.76 PH/s | 5 | 32.47 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 16.17 GH/s | 14 | 284.45 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.62 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 855.05 KH/s | 6 | 63.77 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 744.61 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 460.09 KH/s | 30 | 47.31 MH/s | $0.378 (+9.78%) |