| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 437.81 TH/s | 4 | 1.2 ZH/s | $64638.86 (+1.05%) | ||
| Ethereum Classic | Etchash | 20.68 TH/s | 1318 | 163.54 TH/s | $6.96 (-1.20%) | ||
| Quai SHA-256 | SHA-256 | 64.93 PH/s | 131 | 146.93 PH/s | $0.018 (-5.87%) | ||
| Quai Scrypt | Scrypt | 2.34 TH/s | 65 | 10.07 TH/s | $0.018 (-5.87%) | ||
| EthereumPoW | Ethash | 283.21 GH/s | 214 | 1.61 TH/s | $0.242 (-0.64%) | ||
| OctaSpace | Ethash | 443.09 GH/s | 188 | 1.23 TH/s | $0.08 (+2.56%) | ||
| Kaspa | kHeavyHash | 19.22 PH/s | 1110 | 324.49 PH/s | $0.028 (-0.55%) | ||
| Alephium | Blake3 | 288.97 TH/s | 139 | 5.29 TH/s | $0.036 (+1.63%) | ||
| Radiant | Sha512256D | 51.37 TH/s | 79 | 499.85 TH/s | $ 0.473 (-2.64%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 292.45 GH/s | 44 | 163.54 TH/s | $6.96 (-1.20%) | ||
| Quai SHA-256 SOLO | SHA-256 | 14.74 PH/s | 28 | 146.93 PH/s | $0.018 (-5.87%) | ||
| Quai Scrypt SOLO | Scrypt | 1.22 TH/s | 15 | 10.07 TH/s | $0.018 (-5.87%) | ||
| EthereumPoW SOLO | Ethash | 27.76 GH/s | 16 | 1.61 TH/s | $0.242 (-0.64%) | ||
| OctaSpace SOLO | Ethash | 53.35 GH/s | 20 | 1.23 TH/s | $0.08 (+2.56%) | ||
| Kaspa SOLO | kHeavyHash | 1.3 PH/s | 132 | 324.49 PH/s | $0.028 (-0.55%) | ||
| Alephium SOLO | Blake3 | 59.6 TH/s | 27 | 5.29 TH/s | $0.036 (+1.63%) | ||
| Radiant SOLO | Sha512256D | 4.96 TH/s | 10 | 499.85 TH/s | $ 0.473 (-2.64%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 8.21 PH/s | 18 | 48.46 EH/s | $0.33 (-0.01%) | ||
| Qubitcoin | QHash | 1.82 TH/s | 78 | 10.33 TH/s | $0.391 (-5.50%) | ||
| BTX Chain | MatMul | 54.44 KN/s | 3 | 242.67 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 55.58 GH/s | 77 | 395.91 GH/s | $0.018 (-5.87%) | ||
| Ravencoin | KAWPOW | 23.87 GH/s | 71 | 1.42 TH/s | $0.0038 (-0.48%) | ||
| Xelis | Xelishashv3 | 3.36 MH/s | 36 | 54.43 MH/s | $0.253 (-3.08%) | ||
| Zano | ProgPowZ | 8.83 GH/s | 36 | 402.42 GH/s | $9.69 (-0.98%) | ||
| Ergo | Autolykos2 | 4.24 GH/s | 5 | 545.48 GH/s | $0.222 (+1.02%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 8 PH/s | 7 | 48.46 EH/s | $0.33 (-0.01%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 1 | 242.67 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 1.85 GH/s | 13 | 395.91 GH/s | $0.018 (-5.87%) | ||
| Ravencoin SOLO | KAWPOW | 70.37 MH/s | 1 | 1.42 TH/s | $0.0038 (-0.48%) | ||
| Xelis SOLO | Xelishashv3 | 253.79 KH/s | 4 | 54.43 MH/s | $0.253 (-3.08%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 545.48 GH/s | $0.222 (+1.02%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 572.12 KH/s | 30 | 56.12 MH/s | $0.44 (+1.48%) |