| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 21 TH/s | 1242 | 147.47 TH/s | $6.5 (-0.49%) | ||
| Quai SHA-256 | SHA-256 | 64.96 PH/s | 101 | 341.06 PH/s | $0.012 (+2.49%) | ||
| Quai Scrypt | Scrypt | 2.69 TH/s | 61 | 7.93 TH/s | $0.012 (+2.49%) | ||
| EthereumPoW | Ethash | 382.15 GH/s | 206 | 1.78 TH/s | $0.25 (+1.87%) | ||
| OctaSpace | Ethash | 381.86 GH/s | 174 | 1.02 TH/s | $0.044 (-10.85%) | ||
Kaspa +![]() |
kHeavyHash | 14.26 PH/s | 1052 | 278.18 PH/s | $0.027 (-0.99%) | ||
| Alephium | Blake3 | 283.55 TH/s | 128 | 4.83 TH/s | $0.039 (+2.01%) | ||
| Radiant | Sha512256D | 40.9 TH/s | 78 | 380.41 TH/s | $ 0.457 (-1.69%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 279.55 GH/s | 38 | 147.47 TH/s | $6.5 (-0.49%) | ||
| Quai SHA-256 SOLO | SHA-256 | 1.73 PH/s | 12 | 341.06 PH/s | $0.012 (+2.49%) | ||
| Quai Scrypt SOLO | Scrypt | 289.85 GH/s | 14 | 7.93 TH/s | $0.012 (+2.49%) | ||
| EthereumPoW SOLO | Ethash | 44.94 GH/s | 20 | 1.78 TH/s | $0.25 (+1.87%) | ||
| OctaSpace SOLO | Ethash | 58.49 GH/s | 20 | 1.02 TH/s | $0.044 (-10.85%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.25 PH/s | 140 | 278.18 PH/s | $0.027 (-0.99%) | ||
| Alephium SOLO | Blake3 | 62.03 TH/s | 27 | 4.83 TH/s | $0.039 (+2.01%) | ||
| Radiant SOLO | Sha512256D | 6.56 TH/s | 11 | 380.41 TH/s | $ 0.457 (-1.69%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 1.07 PH/s | 7 | 34.51 EH/s | $0.27 (+7.94%) | ||
| Qubitcoin | QHash | 1.99 TH/s | 80 | 17.27 TH/s | $0.51 (-1.76%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 163.85 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 33.37 GH/s | 70 | 239.4 GH/s | $0.012 (+2.49%) | ||
| Ravencoin | KAWPOW | 23.26 GH/s | 63 | 691.98 GH/s | $0.0036 (-0.42%) | ||
| Xelis | Xelishashv3 | 2.57 MH/s | 33 | 41.22 MH/s | $0.2 (+1.84%) | ||
| Zano | ProgPowZ | 10.16 GH/s | 41 | 492.3 GH/s | $8.58 (+0.81%) | ||
| Ergo | Autolykos2 | 4.46 GH/s | 6 | 570.63 GH/s | $0.235 (-0.66%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 31.5 PH/s | 12 | 34.51 EH/s | $0.27 (+7.94%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 163.85 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 582.22 MH/s | 11 | 239.4 GH/s | $0.012 (+2.49%) | ||
| Ravencoin SOLO | KAWPOW | 86.31 MH/s | 1 | 691.98 GH/s | $0.0036 (-0.42%) | ||
| Xelis SOLO | Xelishashv3 | 345.97 KH/s | 5 | 41.22 MH/s | $0.2 (+1.84%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 570.63 GH/s | $0.235 (-0.66%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 477.6 KH/s | 30 | 44.78 MH/s | $0.399 (+0.29%) |