| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 390.31 TH/s | 3 | 877.49 EH/s | $76199.42 (+0.32%) | ||
| Ethereum Classic | Etchash | 21.48 TH/s | 1410 | 147.51 TH/s | $7.27 (+1.07%) | ||
| Quai SHA-256 | SHA-256 | 25.88 PH/s | 83 | 197.66 PH/s | $0.0085 (-4.07%) | ||
| Quai Scrypt | Scrypt | 867.11 GH/s | 45 | 10.86 TH/s | $0.0085 (-4.07%) | ||
| EthereumPoW | Ethash | 658.94 GH/s | 264 | 2.13 TH/s | $0.243 (-1.02%) | ||
| OctaSpace | Ethash | 494.88 GH/s | 207 | 1.44 TH/s | $0.096 (+2.33%) | ||
Kaspa +![]() |
kHeavyHash | 12.78 PH/s | 1085 | 349.3 PH/s | $0.033 (-0.67%) | ||
| Alephium | Blake3 | 235.14 TH/s | 125 | 3.98 TH/s | $0.048 (+2.01%) | ||
| Radiant | Sha512256D | 34.84 TH/s | 63 | 416.69 TH/s | $ 0.4381 (-6.15%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 279.09 GH/s | 35 | 147.51 TH/s | $7.27 (+1.07%) | ||
| Quai SHA-256 SOLO | SHA-256 | 2.85 PH/s | 18 | 197.66 PH/s | $0.0085 (-4.07%) | ||
| Quai Scrypt SOLO | Scrypt | 404.43 GH/s | 11 | 10.86 TH/s | $0.0085 (-4.07%) | ||
| EthereumPoW SOLO | Ethash | 18.57 GH/s | 12 | 2.13 TH/s | $0.243 (-1.02%) | ||
| OctaSpace SOLO | Ethash | 93.57 GH/s | 27 | 1.44 TH/s | $0.096 (+2.33%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.95 PH/s | 141 | 349.3 PH/s | $0.033 (-0.67%) | ||
| Alephium SOLO | Blake3 | 67.07 TH/s | 27 | 3.98 TH/s | $0.048 (+2.01%) | ||
| Radiant SOLO | Sha512256D | 8.55 TH/s | 12 | 416.69 TH/s | $ 0.4381 (-6.15%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 1.38 PH/s | 7 | 37.03 EH/s | $0.61 (+7.25%) | ||
| Qubitcoin | QHash | 662.26 GH/s | 35 | 9.91 TH/s | $0.304 (-15.67%) | ||
| Quai KAWPOW | KAWPOW | 46.48 GH/s | 61 | 253.23 GH/s | $0.0085 (-4.07%) | ||
| Ravencoin | KAWPOW | 22.1 GH/s | 47 | 645.04 GH/s | $0.0021 (+0.40%) | ||
| Xelis | Xelishashv3 | 3.34 MH/s | 29 | 43.53 MH/s | $0.195 (-0.62%) | ||
| Zano | ProgPowZ | 6.98 GH/s | 33 | 395.7 GH/s | $5.9 (-0.17%) | ||
| Ergo | Autolykos2 | 2.12 GH/s | 6 | 519.31 GH/s | $0.244 (-1.01%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 5.57 PH/s | 6 | 37.03 EH/s | $0.61 (+7.25%) | ||
| Quai KAWPOW SOLO | KAWPOW | 10.85 GH/s | 12 | 253.23 GH/s | $0.0085 (-4.07%) | ||
| Ravencoin SOLO | KAWPOW | 3.43 GH/s | 1 | 645.04 GH/s | $0.0021 (+0.40%) | ||
| Xelis SOLO | Xelishashv3 | 389.05 KH/s | 6 | 43.53 MH/s | $0.195 (-0.62%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 519.31 GH/s | $0.244 (-1.01%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 456.48 KH/s | 24 | 39.5 MH/s | $0.378 (-1.41%) |