| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 369.55 TH/s | 4 | 1.2 ZH/s | $64689.37 (+1.13%) | ||
| Ethereum Classic | Etchash | 20.62 TH/s | 1316 | 165.14 TH/s | $6.97 (-0.89%) | ||
| Quai SHA-256 | SHA-256 | 64.94 PH/s | 130 | 139.12 PH/s | $0.018 (-5.04%) | ||
| Quai Scrypt | Scrypt | 2.35 TH/s | 65 | 8.49 TH/s | $0.018 (-5.04%) | ||
| EthereumPoW | Ethash | 283.92 GH/s | 214 | 1.58 TH/s | $0.242 (-0.15%) | ||
| OctaSpace | Ethash | 441.14 GH/s | 188 | 1.23 TH/s | $0.08 (+2.07%) | ||
| Kaspa | kHeavyHash | 19.06 PH/s | 1110 | 322.44 PH/s | $0.028 (-0.52%) | ||
| Alephium | Blake3 | 288.34 TH/s | 138 | 5.19 TH/s | $0.036 (+1.61%) | ||
| Radiant | Sha512256D | 51.14 TH/s | 80 | 485.55 TH/s | $ 0.473 (-2.63%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 278.14 GH/s | 44 | 165.14 TH/s | $6.97 (-0.89%) | ||
| Quai SHA-256 SOLO | SHA-256 | 14.71 PH/s | 29 | 139.12 PH/s | $0.018 (-5.04%) | ||
| Quai Scrypt SOLO | Scrypt | 1.39 TH/s | 16 | 8.49 TH/s | $0.018 (-5.04%) | ||
| EthereumPoW SOLO | Ethash | 28.1 GH/s | 15 | 1.58 TH/s | $0.242 (-0.15%) | ||
| OctaSpace SOLO | Ethash | 54.03 GH/s | 20 | 1.23 TH/s | $0.08 (+2.07%) | ||
| Kaspa SOLO | kHeavyHash | 1.3 PH/s | 131 | 322.44 PH/s | $0.028 (-0.52%) | ||
| Alephium SOLO | Blake3 | 56.77 TH/s | 27 | 5.19 TH/s | $0.036 (+1.61%) | ||
| Radiant SOLO | Sha512256D | 4.91 TH/s | 10 | 485.55 TH/s | $ 0.473 (-2.63%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 7.84 PH/s | 19 | 47.66 EH/s | $0.32 (-2.92%) | ||
| Qubitcoin | QHash | 1.84 TH/s | 77 | 10.34 TH/s | $0.391 (-4.73%) | ||
| BTX Chain | MatMul | 52.22 KN/s | 3 | 232.53 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 54.65 GH/s | 77 | 423.66 GH/s | $0.018 (-5.04%) | ||
| Ravencoin | KAWPOW | 23.93 GH/s | 72 | 1.41 TH/s | $0.0038 (+0.06%) | ||
| Xelis | Xelishashv3 | 3.48 MH/s | 35 | 66.08 MH/s | $0.252 (-2.47%) | ||
| Zano | ProgPowZ | 8.71 GH/s | 36 | 402.75 GH/s | $9.71 (-0.53%) | ||
| Ergo | Autolykos2 | 3.89 GH/s | 5 | 545.48 GH/s | $0.222 (+0.89%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 7.86 PH/s | 7 | 47.66 EH/s | $0.32 (-2.92%) | ||
| BTX Chain SOLO | MatMul | 6.67 KN/s | 1 | 232.53 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 3.04 GH/s | 13 | 423.66 GH/s | $0.018 (-5.04%) | ||
| Ravencoin SOLO | KAWPOW | 58.84 MH/s | 1 | 1.41 TH/s | $0.0038 (+0.06%) | ||
| Xelis SOLO | Xelishashv3 | 279.57 KH/s | 5 | 66.08 MH/s | $0.252 (-2.47%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 545.48 GH/s | $0.222 (+0.89%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 584.36 KH/s | 31 | 57.95 MH/s | $0.43 (+0.76%) |