| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 500.2 TH/s | 6 | 972.11 EH/s | $64938.98 (+0.55%) | ||
| Ethereum Classic | Etchash | 20.9 TH/s | 1339 | 158.13 TH/s | $7.07 (+0.03%) | ||
| Quai SHA-256 | SHA-256 | 59.31 PH/s | 114 | 275.07 PH/s | $0.017 (-15.04%) | ||
| Quai Scrypt | Scrypt | 1.56 TH/s | 59 | 7.03 TH/s | $0.017 (-15.04%) | ||
| EthereumPoW | Ethash | 272.47 GH/s | 213 | 1.43 TH/s | $0.257 (+3.57%) | ||
| OctaSpace | Ethash | 445.87 GH/s | 198 | 1.17 TH/s | $0.086 (+0.54%) | ||
| Kaspa | kHeavyHash | 18.61 PH/s | 1096 | 320.01 PH/s | $0.029 (+0.84%) | ||
| Alephium | Blake3 | 251.17 TH/s | 135 | 4.83 TH/s | $0.038 (-0.01%) | ||
| Radiant | Sha512256D | 50.44 TH/s | 79 | 410.24 TH/s | $ 0.4749 (+1.29%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 276.84 GH/s | 39 | 158.13 TH/s | $7.07 (+0.03%) | ||
| Quai SHA-256 SOLO | SHA-256 | 3.37 PH/s | 24 | 275.07 PH/s | $0.017 (-15.04%) | ||
| Quai Scrypt SOLO | Scrypt | 1.21 TH/s | 14 | 7.03 TH/s | $0.017 (-15.04%) | ||
| EthereumPoW SOLO | Ethash | 32.91 GH/s | 17 | 1.43 TH/s | $0.257 (+3.57%) | ||
| OctaSpace SOLO | Ethash | 66.26 GH/s | 21 | 1.17 TH/s | $0.086 (+0.54%) | ||
| Kaspa SOLO | kHeavyHash | 983.47 TH/s | 128 | 320.01 PH/s | $0.029 (+0.84%) | ||
| Alephium SOLO | Blake3 | 36.27 TH/s | 24 | 4.83 TH/s | $0.038 (-0.01%) | ||
| Radiant SOLO | Sha512256D | 8 TH/s | 9 | 410.24 TH/s | $ 0.4749 (+1.29%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 8.76 PH/s | 20 | 39.95 EH/s | $0.38 (-4.83%) | ||
| Qubitcoin | QHash | 864.74 GH/s | 53 | 7.97 TH/s | $0.371 (+9.00%) | ||
| BTX Chain | MatMul | 99.44 KN/s | 2 | 289.38 MN/s | $2.4 (-0.04%) | ||
| Quai KAWPOW | KAWPOW | 52.85 GH/s | 67 | 315.15 GH/s | $0.017 (-15.04%) | ||
| Ravencoin | KAWPOW | 26.65 GH/s | 75 | 1.15 TH/s | $0.0039 (+1.28%) | ||
| Xelis | Xelishashv3 | 3.75 MH/s | 40 | 69.86 MH/s | $0.259 (-3.28%) | ||
| Zano | ProgPowZ | 6.59 GH/s | 38 | 448.7 GH/s | $9.64 (-2.30%) | ||
| Ergo | Autolykos2 | 3.87 GH/s | 7 | 568.65 GH/s | $0.216 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 4.72 PH/s | 8 | 39.95 EH/s | $0.38 (-4.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 289.38 MN/s | $2.4 (-0.04%) | ||
| Quai KAWPOW SOLO | KAWPOW | 29.77 GH/s | 13 | 315.15 GH/s | $0.017 (-15.04%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.15 TH/s | $0.0039 (+1.28%) | ||
| Xelis SOLO | Xelishashv3 | 295.91 KH/s | 3 | 69.86 MH/s | $0.259 (-3.28%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 568.65 GH/s | $0.216 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 531.81 KH/s | 27 | 58.27 MH/s | $0.381 (-2.74%) |