| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 562.95 TH/s | 4 | 837.03 EH/s | $77749.23 (+1.50%) | ||
| Ethereum Classic | Etchash | 20.29 TH/s | 1357 | 133.99 TH/s | $7.62 (+1.39%) | ||
| Quai SHA-256 | SHA-256 | 25.3 PH/s | 79 | 102.54 PH/s | $0.0089 (-6.03%) | ||
| Quai Scrypt | Scrypt | 713.83 GH/s | 39 | 10.27 TH/s | $0.0089 (-6.03%) | ||
| EthereumPoW | Ethash | 585.43 GH/s | 249 | 1.92 TH/s | $0.257 (-1.68%) | ||
| OctaSpace | Ethash | 529.22 GH/s | 216 | 1.59 TH/s | $0.125 (-7.53%) | ||
Kaspa +![]() |
kHeavyHash | 10.8 PH/s | 1095 | 331.43 PH/s | $0.034 (-2.13%) | ||
| Alephium | Blake3 | 234.72 TH/s | 126 | 4.56 TH/s | $0.046 (+1.02%) | ||
| Radiant | Sha512256D | 34.59 TH/s | 66 | 409.39 TH/s | $ 0.4384 (+0.67%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 275.91 GH/s | 35 | 133.99 TH/s | $7.62 (+1.39%) | ||
| Quai SHA-256 SOLO | SHA-256 | 1.31 PH/s | 16 | 102.54 PH/s | $0.0089 (-6.03%) | ||
| Quai Scrypt SOLO | Scrypt | 275.69 GH/s | 15 | 10.27 TH/s | $0.0089 (-6.03%) | ||
| EthereumPoW SOLO | Ethash | 22.42 GH/s | 17 | 1.92 TH/s | $0.257 (-1.68%) | ||
| OctaSpace SOLO | Ethash | 96.76 GH/s | 24 | 1.59 TH/s | $0.125 (-7.53%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 2.03 PH/s | 154 | 331.43 PH/s | $0.034 (-2.13%) | ||
| Alephium SOLO | Blake3 | 67.21 TH/s | 28 | 4.56 TH/s | $0.046 (+1.02%) | ||
| Radiant SOLO | Sha512256D | 5.76 TH/s | 11 | 409.39 TH/s | $ 0.4384 (+0.67%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 3.59 PH/s | 9 | 32.63 EH/s | $0.53 (+8.12%) | ||
| Qubitcoin | QHash | 985.49 GH/s | 42 | 11.91 TH/s | $0.383 (-4.99%) | ||
| Quai KAWPOW | KAWPOW | 52.93 GH/s | 60 | 243.27 GH/s | $0.0089 (-6.03%) | ||
| Ravencoin | KAWPOW | 21.69 GH/s | 47 | 670.74 GH/s | $0.0023 (+0.41%) | ||
| Xelis | Xelishashv3 | 3.42 MH/s | 36 | 40.73 MH/s | $0.202 (-11.84%) | ||
| Zano | ProgPowZ | 6.23 GH/s | 32 | 468.21 GH/s | $6.26 (-3.96%) | ||
| Ergo | Autolykos2 | 3.15 GH/s | 9 | 552.1 GH/s | $0.271 (+6.71%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 5.73 PH/s | 4 | 32.63 EH/s | $0.53 (+8.12%) | ||
| Quai KAWPOW SOLO | KAWPOW | 4.74 GH/s | 13 | 243.27 GH/s | $0.0089 (-6.03%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 670.74 GH/s | $0.0023 (+0.41%) | ||
| Xelis SOLO | Xelishashv3 | 490.71 KH/s | 6 | 40.73 MH/s | $0.202 (-11.84%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 552.1 GH/s | $0.271 (+6.71%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 382.53 KH/s | 24 | 38.9 MH/s | $0.384 (-2.68%) |