| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.49 TH/s | 1251 | 163.47 TH/s | $6.46 (-2.14%) | ||
| Quai SHA-256 | SHA-256 | 60.17 PH/s | 99 | 124.54 PH/s | $0.012 (+5.37%) | ||
| Quai Scrypt | Scrypt | 1.82 TH/s | 61 | 8.55 TH/s | $0.012 (+5.37%) | ||
| EthereumPoW | Ethash | 329.43 GH/s | 200 | 1.67 TH/s | $0.235 (+2.06%) | ||
| OctaSpace | Ethash | 437.71 GH/s | 183 | 1.23 TH/s | $0.069 (-4.11%) | ||
Kaspa +![]() |
kHeavyHash | 18.88 PH/s | 1056 | 340.91 PH/s | $0.027 (-2.30%) | ||
| Alephium | Blake3 | 271.94 TH/s | 130 | 4.82 TH/s | $0.036 (-6.28%) | ||
| Radiant | Sha512256D | 42.37 TH/s | 77 | 386.58 TH/s | $ 0.466 (+0.06%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 267.89 GH/s | 39 | 163.47 TH/s | $6.46 (-2.14%) | ||
| Quai SHA-256 SOLO | SHA-256 | 4.69 PH/s | 21 | 124.54 PH/s | $0.012 (+5.37%) | ||
| Quai Scrypt SOLO | Scrypt | 444.48 GH/s | 13 | 8.55 TH/s | $0.012 (+5.37%) | ||
| EthereumPoW SOLO | Ethash | 32.94 GH/s | 16 | 1.67 TH/s | $0.235 (+2.06%) | ||
| OctaSpace SOLO | Ethash | 70.68 GH/s | 22 | 1.23 TH/s | $0.069 (-4.11%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.16 PH/s | 138 | 340.91 PH/s | $0.027 (-2.30%) | ||
| Alephium SOLO | Blake3 | 63.34 TH/s | 28 | 4.82 TH/s | $0.036 (-6.28%) | ||
| Radiant SOLO | Sha512256D | 8.93 TH/s | 11 | 386.58 TH/s | $ 0.466 (+0.06%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 3.72 PH/s | 9 | 28.19 EH/s | $0.262 (-20.71%) | ||
| Qubitcoin | QHash | 1.6 TH/s | 67 | 12.88 TH/s | $0.43 (+6.05%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 175.48 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 56.41 GH/s | 73 | 296.15 GH/s | $0.012 (+5.37%) | ||
| Ravencoin | KAWPOW | 24.36 GH/s | 63 | 829.9 GH/s | $0.0035 (-1.28%) | ||
| Xelis | Xelishashv3 | 2.61 MH/s | 37 | 42.55 MH/s | $0.222 (-3.83%) | ||
| Zano | ProgPowZ | 10.37 GH/s | 38 | 484.63 GH/s | $9.04 (-1.41%) | ||
| Ergo | Autolykos2 | 3.92 GH/s | 7 | 553.17 GH/s | $0.202 (-1.43%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 21.73 PH/s | 7 | 28.19 EH/s | $0.262 (-20.71%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 175.48 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 18.99 GH/s | 14 | 296.15 GH/s | $0.012 (+5.37%) | ||
| Ravencoin SOLO | KAWPOW | 3.07 GH/s | 1 | 829.9 GH/s | $0.0035 (-1.28%) | ||
| Xelis SOLO | Xelishashv3 | 187.78 KH/s | 3 | 42.55 MH/s | $0.222 (-3.83%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 553.17 GH/s | $0.202 (-1.43%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 450.92 KH/s | 31 | 53 MH/s | $0.48 (+0.33%) |