| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 2 PH/s | 3 | 1.09 ZH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 21.06 TH/s | 1421 | 183.6 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 34.9 PH/s | 85 | 158.81 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 1.21 TH/s | 50 | 20.5 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 250.86 GH/s | 255 | 1.55 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 461.8 GH/s | 215 | 1.29 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 19.24 PH/s | 1152 | 390.09 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 313.5 TH/s | 148 | 5.19 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 56.55 TH/s | 86 | 451.58 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 484.49 GH/s | 47 | 183.6 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 4.6 PH/s | 21 | 158.81 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 355.17 GH/s | 13 | 20.5 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 32.76 GH/s | 22 | 1.55 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 54.43 GH/s | 22 | 1.29 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 1.76 PH/s | 153 | 390.09 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 70.78 TH/s | 27 | 5.19 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 4.51 TH/s | 8 | 451.58 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 28.02 PH/s | 50 | 36.17 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 2.41 TH/s | 76 | 13.18 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 64.91 GH/s | 70 | 358.58 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 28.23 GH/s | 85 | 1.58 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 3.91 MH/s | 44 | 70.93 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 6.89 GH/s | 39 | 387.36 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 51.34 GH/s | 10 | 668.9 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Pearl SOLO | PearlHash | 1.53 PH/s | 5 | 36.17 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 2.45 GH/s | 14 | 358.58 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.58 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 773.04 KH/s | 5 | 70.93 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 668.9 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 431.46 KH/s | 29 | 50.62 MH/s | $0.378 (+9.78%) |