| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.79 PH/s | 7 | 778.66 EH/s | $61319.1 (+2.58%) | ||
| Ethereum Classic | Etchash | 20.72 TH/s | 1346 | 176.66 TH/s | $7.07 (+0.86%) | ||
| Quai SHA-256 | SHA-256 | 36.08 PH/s | 85 | 552.93 PH/s | $0.011 (+14.32%) | ||
| Quai Scrypt | Scrypt | 1.09 TH/s | 50 | 16.26 TH/s | $0.011 (+14.32%) | ||
| EthereumPoW | Ethash | 232.29 GH/s | 219 | 1.51 TH/s | $0.251 (+8.02%) | ||
| OctaSpace | Ethash | 476.36 GH/s | 205 | 1.32 TH/s | $0.085 (-0.28%) | ||
| Kaspa | kHeavyHash | 19.53 PH/s | 1112 | 284.81 PH/s | $0.031 (+0.73%) | ||
| Alephium | Blake3 | 274.96 TH/s | 138 | 4.98 TH/s | $0.045 (-2.33%) | ||
| Radiant | Sha512256D | 51.84 TH/s | 84 | 450.17 TH/s | $ 0.4799 (+3.86%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 399.72 GH/s | 40 | 176.66 TH/s | $7.07 (+0.86%) | ||
| Quai SHA-256 SOLO | SHA-256 | 160.39 PH/s | 16 | 552.93 PH/s | $0.011 (+14.32%) | ||
| Quai Scrypt SOLO | Scrypt | 365.04 GH/s | 14 | 16.26 TH/s | $0.011 (+14.32%) | ||
| EthereumPoW SOLO | Ethash | 39.39 GH/s | 22 | 1.51 TH/s | $0.251 (+8.02%) | ||
| OctaSpace SOLO | Ethash | 52.15 GH/s | 20 | 1.32 TH/s | $0.085 (-0.28%) | ||
| Kaspa SOLO | kHeavyHash | 2.35 PH/s | 147 | 284.81 PH/s | $0.031 (+0.73%) | ||
| Alephium SOLO | Blake3 | 57.31 TH/s | 25 | 4.98 TH/s | $0.045 (-2.33%) | ||
| Radiant SOLO | Sha512256D | 8.52 TH/s | 9 | 450.17 TH/s | $ 0.4799 (+3.86%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 43.83 PH/s | 83 | 29.66 EH/s | $0.42 (+0.09%) | ||
| Qubitcoin | QHash | 1.85 TH/s | 70 | 10.55 TH/s | $0.4 (-10.38%) | ||
| Quai KAWPOW | KAWPOW | 33.67 GH/s | 67 | 279.27 GH/s | $0.011 (+14.32%) | ||
| Ravencoin | KAWPOW | 28.9 GH/s | 74 | 1.47 TH/s | $0.0038 (+1.34%) | ||
| Xelis | Xelishashv3 | 3.66 MH/s | 48 | 90.26 MH/s | $0.285 (-0.80%) | ||
| Zano | ProgPowZ | 6.8 GH/s | 43 | 357.56 GH/s | $9.02 (-0.66%) | ||
| Ergo | Autolykos2 | 38.72 GH/s | 9 | 578.16 GH/s | $0.207 (+3.19%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 8.51 PH/s | 13 | 29.66 EH/s | $0.42 (+0.09%) | ||
| Quai KAWPOW SOLO | KAWPOW | 27.77 GH/s | 12 | 279.27 GH/s | $0.011 (+14.32%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.47 TH/s | $0.0038 (+1.34%) | ||
| Xelis SOLO | Xelishashv3 | 229.47 KH/s | 4 | 90.26 MH/s | $0.285 (-0.80%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 578.16 GH/s | $0.207 (+3.19%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 587.14 KH/s | 33 | 41.68 MH/s | $0.331 (+3.77%) |