| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.87 PH/s | 5 | 901.52 EH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 21.1 TH/s | 1396 | 189.28 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 34.53 PH/s | 84 | 74.75 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 987.04 GH/s | 49 | 4.96 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 217.05 GH/s | 241 | 1.52 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 481.64 GH/s | 217 | 1.34 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 16.73 PH/s | 1110 | 328.44 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 314.26 TH/s | 144 | 4.96 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 48.49 TH/s | 80 | 414.2 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 488.79 GH/s | 44 | 189.28 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 3.73 PH/s | 18 | 74.75 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 226.03 GH/s | 13 | 4.96 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 35.88 GH/s | 23 | 1.52 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 48.97 GH/s | 21 | 1.34 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 1.64 PH/s | 140 | 328.44 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 60.73 TH/s | 27 | 4.96 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 8.1 TH/s | 9 | 414.2 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 75.9 PH/s | 116 | 34.86 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 2.58 TH/s | 75 | 12.29 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 34.05 GH/s | 68 | 199.94 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 26.27 GH/s | 75 | 1.62 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 4.59 MH/s | 44 | 106.56 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 7.08 GH/s | 43 | 405.86 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 38.89 GH/s | 10 | 813.66 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 6.57 PH/s | 10 | 34.86 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 1.89 GH/s | 13 | 199.94 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.62 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 277.65 KH/s | 3 | 106.56 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 813.66 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 492.89 KH/s | 28 | 56.31 MH/s | $0.378 (+9.78%) |