| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.51 TH/s | 1286 | 169.79 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 78.89 PH/s | 106 | 406.39 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 2 TH/s | 66 | 20.28 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 306.25 GH/s | 199 | 1.63 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 444.08 GH/s | 182 | 1.31 TH/s | $0.084 (-1.31%) | ||
Kaspa +![]() |
kHeavyHash | 16.93 PH/s | 1060 | 267.67 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 265.46 TH/s | 132 | 4.73 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 43.94 TH/s | 75 | 431.48 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 247.26 GH/s | 39 | 169.79 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 6.94 PH/s | 17 | 406.39 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 441.89 GH/s | 15 | 20.28 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 27.7 GH/s | 16 | 1.63 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 63.46 GH/s | 22 | 1.31 TH/s | $0.084 (-1.31%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.03 PH/s | 129 | 267.67 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 60.09 TH/s | 26 | 4.73 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 8.46 TH/s | 10 | 431.48 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 6.7 PH/s | 14 | 20.98 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 1.4 TH/s | 69 | 10.84 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 224.49 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 43.44 GH/s | 75 | 345.13 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 23.93 GH/s | 62 | 905.82 GH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 13.03 MH/s | 37 | 62.7 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 10.92 GH/s | 41 | 475.25 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 3.96 GH/s | 5 | 572.95 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 5.78 PH/s | 6 | 20.98 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 224.49 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 6.99 GH/s | 17 | 345.13 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 47.72 MH/s | 1 | 905.82 GH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 269.78 KH/s | 3 | 62.7 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 572.95 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 500.96 KH/s | 32 | 66.86 MH/s | $0.42 (-3.66%) |