| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 769.01 TH/s | 6 | 866.8 EH/s | $64157.74 (-0.68%) | ||
| Ethereum Classic | Etchash | 13.53 TH/s | 1342 | 160.63 TH/s | $6.97 (-1.25%) | ||
| Quai SHA-256 | SHA-256 | 55.11 PH/s | 111 | 305.64 PH/s | $0.017 (+5.01%) | ||
| Quai Scrypt | Scrypt | 2.03 TH/s | 58 | 27.15 TH/s | $0.017 (+5.01%) | ||
| EthereumPoW | Ethash | 279.29 GH/s | 220 | 1.53 TH/s | $0.256 (-2.53%) | ||
| OctaSpace | Ethash | 452.28 GH/s | 200 | 1.24 TH/s | $0.086 (+0.21%) | ||
| Kaspa | kHeavyHash | 18.63 PH/s | 1111 | 311.52 PH/s | $0.028 (-0.50%) | ||
| Alephium | Blake3 | 282.98 TH/s | 140 | 5.05 TH/s | $0.037 (-0.01%) | ||
| Radiant | Sha512256D | 50.48 TH/s | 82 | 362.55 TH/s | $ 0.4769 (+5.35%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 246.04 GH/s | 38 | 160.63 TH/s | $6.97 (-1.25%) | ||
| Quai SHA-256 SOLO | SHA-256 | 191.5 PH/s | 23 | 305.64 PH/s | $0.017 (+5.01%) | ||
| Quai Scrypt SOLO | Scrypt | 3.65 TH/s | 15 | 27.15 TH/s | $0.017 (+5.01%) | ||
| EthereumPoW SOLO | Ethash | 32.21 GH/s | 17 | 1.53 TH/s | $0.256 (-2.53%) | ||
| OctaSpace SOLO | Ethash | 46.59 GH/s | 18 | 1.24 TH/s | $0.086 (+0.21%) | ||
| Kaspa SOLO | kHeavyHash | 1.29 PH/s | 134 | 311.52 PH/s | $0.028 (-0.50%) | ||
| Alephium SOLO | Blake3 | 39.5 TH/s | 27 | 5.05 TH/s | $0.037 (-0.01%) | ||
| Radiant SOLO | Sha512256D | 4.66 TH/s | 8 | 362.55 TH/s | $ 0.4769 (+5.35%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 9.51 PH/s | 21 | 43.76 EH/s | $0.329 (-17.61%) | ||
| Qubitcoin | QHash | 907.14 GH/s | 57 | 7.46 TH/s | $0.367 (+4.22%) | ||
| BTX Chain | MatMul | 140.55 KN/s | 2 | 257.7 MN/s | $1.51 (-33.78%) | ||
| Quai KAWPOW | KAWPOW | 55.55 GH/s | 72 | 354.28 GH/s | $0.017 (+5.01%) | ||
| Ravencoin | KAWPOW | 24.34 GH/s | 73 | 883.22 GH/s | $0.0038 (+0.07%) | ||
| Xelis | Xelishashv3 | 3.76 MH/s | 43 | 122.87 MH/s | $0.26 (+1.07%) | ||
| Zano | ProgPowZ | 10.43 GH/s | 40 | 417.76 GH/s | $9.8 (+0.43%) | ||
| Ergo | Autolykos2 | 4.06 GH/s | 8 | 556.3 GH/s | $0.22 (+1.72%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 3.74 PH/s | 6 | 43.76 EH/s | $0.329 (-17.61%) | ||
| BTX Chain SOLO | MatMul | 36.11 KN/s | 3 | 257.7 MN/s | $1.51 (-33.78%) | ||
| Quai KAWPOW SOLO | KAWPOW | 21.5 GH/s | 11 | 354.28 GH/s | $0.017 (+5.01%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 883.22 GH/s | $0.0038 (+0.07%) | ||
| Xelis SOLO | Xelishashv3 | 286.22 KH/s | 4 | 122.87 MH/s | $0.26 (+1.07%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 556.3 GH/s | $0.22 (+1.72%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 518.47 KH/s | 31 | 48.08 MH/s | $0.384 (+2.10%) |