| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.83 TH/s | 1237 | 140.79 TH/s | $6.49 (-0.73%) | ||
| Quai SHA-256 | SHA-256 | 63.85 PH/s | 100 | 304.22 PH/s | $0.012 (+2.48%) | ||
| Quai Scrypt | Scrypt | 2.58 TH/s | 59 | 14.24 TH/s | $0.012 (+2.48%) | ||
| EthereumPoW | Ethash | 379.74 GH/s | 202 | 1.75 TH/s | $0.25 (+1.64%) | ||
| OctaSpace | Ethash | 370.53 GH/s | 173 | 1.01 TH/s | $0.047 (-4.55%) | ||
Kaspa +![]() |
kHeavyHash | 14.36 PH/s | 1059 | 279.08 PH/s | $0.027 (-0.34%) | ||
| Alephium | Blake3 | 279.85 TH/s | 130 | 4.84 TH/s | $0.04 (+3.49%) | ||
| Radiant | Sha512256D | 38.55 TH/s | 77 | 393.28 TH/s | $ 0.4579 (-0.06%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 262.52 GH/s | 36 | 140.79 TH/s | $6.49 (-0.73%) | ||
| Quai SHA-256 SOLO | SHA-256 | 1.68 PH/s | 13 | 304.22 PH/s | $0.012 (+2.48%) | ||
| Quai Scrypt SOLO | Scrypt | 277.76 GH/s | 15 | 14.24 TH/s | $0.012 (+2.48%) | ||
| EthereumPoW SOLO | Ethash | 44.78 GH/s | 19 | 1.75 TH/s | $0.25 (+1.64%) | ||
| OctaSpace SOLO | Ethash | 57.81 GH/s | 20 | 1.01 TH/s | $0.047 (-4.55%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.3 PH/s | 144 | 279.08 PH/s | $0.027 (-0.34%) | ||
| Alephium SOLO | Blake3 | 61.73 TH/s | 28 | 4.84 TH/s | $0.04 (+3.49%) | ||
| Radiant SOLO | Sha512256D | 6.35 TH/s | 11 | 393.28 TH/s | $ 0.4579 (-0.06%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 1.29 PH/s | 8 | 36.31 EH/s | $0.27 (+3.88%) | ||
| Qubitcoin | QHash | 1.93 TH/s | 79 | 17.86 TH/s | $0.52 (-0.97%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 165.74 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 58.01 GH/s | 66 | 286.94 GH/s | $0.012 (+2.48%) | ||
| Ravencoin | KAWPOW | 25.33 GH/s | 62 | 816.99 GH/s | $0.0036 (-0.06%) | ||
| Xelis | Xelishashv3 | 2.73 MH/s | 34 | 61.42 MH/s | $0.2 (+1.01%) | ||
| Zano | ProgPowZ | 10.28 GH/s | 37 | 512.75 GH/s | $8.56 (+0.39%) | ||
| Ergo | Autolykos2 | 3.48 GH/s | 6 | 553.42 GH/s | $0.235 (-0.31%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 31.75 PH/s | 11 | 36.31 EH/s | $0.27 (+3.88%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 165.74 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 21.99 GH/s | 12 | 286.94 GH/s | $0.012 (+2.48%) | ||
| Ravencoin SOLO | KAWPOW | 93.37 MH/s | 1 | 816.99 GH/s | $0.0036 (-0.06%) | ||
| Xelis SOLO | Xelishashv3 | 350.16 KH/s | 5 | 61.42 MH/s | $0.2 (+1.01%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 553.42 GH/s | $0.235 (-0.31%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 467.6 KH/s | 32 | 39.52 MH/s | $0.396 (-1.76%) |