| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 777.57 TH/s | 6 | 1.01 ZH/s | $61943.68 (-3.26%) | ||
| Ethereum Classic | Etchash | 20.19 TH/s | 1317 | 169.06 TH/s | $6.85 (-0.57%) | ||
| Quai SHA-256 | SHA-256 | 67.6 PH/s | 114 | 260.42 PH/s | $0.014 (-24.23%) | ||
| Quai Scrypt | Scrypt | 1.52 TH/s | 60 | 34.56 TH/s | $0.014 (-24.23%) | ||
| EthereumPoW | Ethash | 280.1 GH/s | 213 | 1.51 TH/s | $0.238 (-3.75%) | ||
| OctaSpace | Ethash | 420.2 GH/s | 199 | 1.23 TH/s | $0.085 (+0.08%) | ||
| Kaspa | kHeavyHash | 19.07 PH/s | 1096 | 322.75 PH/s | $0.028 (-1.86%) | ||
| Alephium | Blake3 | 305.08 TH/s | 140 | 5.05 TH/s | $0.04 (-2.00%) | ||
| Radiant | Sha512256D | 49.57 TH/s | 80 | 393.43 TH/s | $ 0.4749 (-3.84%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 286.22 GH/s | 41 | 169.06 TH/s | $6.85 (-0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 3.29 PH/s | 18 | 260.42 PH/s | $0.014 (-24.23%) | ||
| Quai Scrypt SOLO | Scrypt | 13.8 TH/s | 14 | 34.56 TH/s | $0.014 (-24.23%) | ||
| EthereumPoW SOLO | Ethash | 25.85 GH/s | 16 | 1.51 TH/s | $0.238 (-3.75%) | ||
| OctaSpace SOLO | Ethash | 70.63 GH/s | 23 | 1.23 TH/s | $0.085 (+0.08%) | ||
| Kaspa SOLO | kHeavyHash | 1.53 PH/s | 131 | 322.75 PH/s | $0.028 (-1.86%) | ||
| Alephium SOLO | Blake3 | 48.23 TH/s | 25 | 5.05 TH/s | $0.04 (-2.00%) | ||
| Radiant SOLO | Sha512256D | 7.87 TH/s | 10 | 393.43 TH/s | $ 0.4749 (-3.84%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 6.53 PH/s | 28 | 33.64 EH/s | $0.4 (+0.08%) | ||
| Qubitcoin | QHash | 735.94 GH/s | 50 | 5.61 TH/s | $0.337 (-7.77%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 295.62 MN/s | $2.68 (-13.59%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 295.62 MN/s | $2.68 (-13.59%) | ||
| Quai KAWPOW | KAWPOW | 44.18 GH/s | 68 | 367.9 GH/s | $0.014 (-24.23%) | ||
| Ravencoin | KAWPOW | 27.77 GH/s | 74 | 1.09 TH/s | $0.0037 (-2.27%) | ||
| Xelis | Xelishashv3 | 2.94 MH/s | 41 | 72.79 MH/s | $0.265 (-5.95%) | ||
| Zano | ProgPowZ | 6.65 GH/s | 41 | 591.16 GH/s | $9.98 (-0.54%) | ||
| Ergo | Autolykos2 | 3.96 GH/s | 7 | 543.61 GH/s | $0.21 (-4.96%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 4.36 PH/s | 8 | 33.64 EH/s | $0.4 (+0.08%) | ||
| Quai KAWPOW SOLO | KAWPOW | 24.46 GH/s | 9 | 367.9 GH/s | $0.014 (-24.23%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.09 TH/s | $0.0037 (-2.27%) | ||
| Xelis SOLO | Xelishashv3 | 309.06 KH/s | 4 | 72.79 MH/s | $0.265 (-5.95%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 543.61 GH/s | $0.21 (-4.96%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 485.11 KH/s | 28 | 52.03 MH/s | $0.42 (+0.36%) |