| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.93 PH/s | 3 | 978.55 EH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 20.93 TH/s | 1418 | 180.74 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 26.43 PH/s | 76 | 103.01 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 1.26 TH/s | 48 | 7.32 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 242.28 GH/s | 246 | 1.55 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 471.24 GH/s | 220 | 1.26 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 18.76 PH/s | 1127 | 388.94 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 314.38 TH/s | 146 | 5.26 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 53.28 TH/s | 84 | 414.19 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 500.53 GH/s | 46 | 180.74 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 9.84 PH/s | 20 | 103.01 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 209.1 GH/s | 12 | 7.32 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 29.72 GH/s | 18 | 1.55 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 49.48 GH/s | 20 | 1.26 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 1.81 PH/s | 149 | 388.94 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 61.73 TH/s | 24 | 5.26 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 4.39 TH/s | 8 | 414.19 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 3.54 PH/s | 12 | 28.31 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 2.4 TH/s | 71 | 9.93 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 58.77 GH/s | 72 | 306.81 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 29.6 GH/s | 85 | 1.48 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 5.06 MH/s | 47 | 94.91 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 7.14 GH/s | 39 | 468.02 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 43.65 GH/s | 11 | 825.54 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Pearl SOLO | PearlHash | 861.63 TH/s | 4 | 28.31 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 27.89 GH/s | 13 | 306.81 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.48 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 694.22 KH/s | 6 | 94.91 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 825.54 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 422 KH/s | 30 | 46.03 MH/s | $0.378 (+9.78%) |