| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 19.25 TH/s | 1219 | 142.71 TH/s | $6.37 (-1.90%) | ||
| Quai SHA-256 | SHA-256 | 56.39 PH/s | 94 | 154.81 PH/s | $0.012 (+2.57%) | ||
| Quai Scrypt | Scrypt | 1.63 TH/s | 56 | 6.34 TH/s | $0.012 (+2.57%) | ||
| EthereumPoW | Ethash | 364.66 GH/s | 201 | 1.57 TH/s | $0.249 (+5.57%) | ||
| OctaSpace | Ethash | 402.73 GH/s | 173 | 1.03 TH/s | $0.049 (-16.47%) | ||
Kaspa +![]() |
kHeavyHash | 11.83 PH/s | 1065 | 312.7 PH/s | $0.026 (-0.67%) | ||
| Alephium | Blake3 | 282.05 TH/s | 136 | 4.78 TH/s | $0.039 (+0.38%) | ||
| Radiant | Sha512256D | 45.53 TH/s | 84 | 327.99 TH/s | $ 0.4639 (+8.48%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 250.64 GH/s | 34 | 142.71 TH/s | $6.37 (-1.90%) | ||
| Quai SHA-256 SOLO | SHA-256 | 2.39 PH/s | 18 | 154.81 PH/s | $0.012 (+2.57%) | ||
| Quai Scrypt SOLO | Scrypt | 398.28 GH/s | 14 | 6.34 TH/s | $0.012 (+2.57%) | ||
| EthereumPoW SOLO | Ethash | 48.28 GH/s | 19 | 1.57 TH/s | $0.249 (+5.57%) | ||
| OctaSpace SOLO | Ethash | 78.38 GH/s | 21 | 1.03 TH/s | $0.049 (-16.47%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.33 PH/s | 145 | 312.7 PH/s | $0.026 (-0.67%) | ||
| Alephium SOLO | Blake3 | 73.4 TH/s | 31 | 4.78 TH/s | $0.039 (+0.38%) | ||
| Radiant SOLO | Sha512256D | 4.05 TH/s | 9 | 327.99 TH/s | $ 0.4639 (+8.48%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 3.97 PH/s | 11 | 20.8 EH/s | $0.269 (+3.57%) | ||
| Qubitcoin | QHash | 1.82 TH/s | 71 | 14.89 TH/s | $0.53 (+6.01%) | ||
| BTX Chain | MatMul | 5.56 KN/s | 1 | 258.15 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 60.93 GH/s | 67 | 322.56 GH/s | $0.012 (+2.57%) | ||
| Ravencoin | KAWPOW | 23.89 GH/s | 66 | 869.04 GH/s | $0.0036 (+0.62%) | ||
| Xelis | Xelishashv3 | 2.28 MH/s | 35 | 59.99 MH/s | $0.195 (-4.01%) | ||
| Zano | ProgPowZ | 9.03 GH/s | 35 | 552.22 GH/s | $9.2 (+2.45%) | ||
| Ergo | Autolykos2 | 4.34 GH/s | 7 | 489.24 GH/s | $0.223 (-0.84%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 16.38 PH/s | 8 | 20.8 EH/s | $0.269 (+3.57%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 258.15 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 15.58 GH/s | 11 | 322.56 GH/s | $0.012 (+2.57%) | ||
| Ravencoin SOLO | KAWPOW | 601.08 MH/s | 3 | 869.04 GH/s | $0.0036 (+0.62%) | ||
| Xelis SOLO | Xelishashv3 | 410.27 KH/s | 5 | 59.99 MH/s | $0.195 (-4.01%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 489.24 GH/s | $0.223 (-0.84%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 513.74 KH/s | 29 | 50.07 MH/s | $0.45 (+0.28%) |