| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 2 PH/s | 3 | 1.1 ZH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 21.04 TH/s | 1419 | 187.06 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 33.53 PH/s | 84 | 177.45 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 1.21 TH/s | 50 | 12.09 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 248.5 GH/s | 256 | 1.55 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 464.56 GH/s | 215 | 1.3 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 19.31 PH/s | 1154 | 390.71 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 311.22 TH/s | 148 | 5.32 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 55.89 TH/s | 86 | 432.93 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 488.07 GH/s | 45 | 187.06 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 4.51 PH/s | 20 | 177.45 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 366.71 GH/s | 13 | 12.09 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 35.52 GH/s | 22 | 1.55 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 54.27 GH/s | 22 | 1.3 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 1.74 PH/s | 153 | 390.71 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 67.36 TH/s | 27 | 5.32 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 4.61 TH/s | 8 | 432.93 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 27.68 PH/s | 48 | 37.23 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 2.43 TH/s | 73 | 13.21 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 64.11 GH/s | 71 | 286.45 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 28.13 GH/s | 84 | 1.71 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 3.92 MH/s | 45 | 68.38 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 6.75 GH/s | 39 | 385.71 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 47.65 GH/s | 10 | 668.9 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Pearl SOLO | PearlHash | 1.85 PH/s | 5 | 37.23 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 2.41 GH/s | 14 | 286.45 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.71 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 779.77 KH/s | 5 | 68.38 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 668.9 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 463.98 KH/s | 27 | 49.57 MH/s | $0.378 (+9.78%) |