| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 19.4 TH/s | 1214 | 147.5 TH/s | $6.41 (-0.97%) | ||
| Quai SHA-256 | SHA-256 | 57.69 PH/s | 96 | 125.51 PH/s | $0.012 (+0.84%) | ||
| Quai Scrypt | Scrypt | 1.75 TH/s | 59 | 6.22 TH/s | $0.012 (+0.84%) | ||
| EthereumPoW | Ethash | 344.74 GH/s | 198 | 1.57 TH/s | $0.248 (+4.85%) | ||
| OctaSpace | Ethash | 410.38 GH/s | 178 | 1.07 TH/s | $0.048 (-17.13%) | ||
Kaspa +![]() |
kHeavyHash | 12.17 PH/s | 1070 | 303.32 PH/s | $0.026 (-0.44%) | ||
| Alephium | Blake3 | 287.7 TH/s | 140 | 4.73 TH/s | $0.039 (+0.46%) | ||
| Radiant | Sha512256D | 47.35 TH/s | 83 | 341.53 TH/s | $ 0.4639 (+10.27%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 262.43 GH/s | 36 | 147.5 TH/s | $6.41 (-0.97%) | ||
| Quai SHA-256 SOLO | SHA-256 | 2.39 PH/s | 20 | 125.51 PH/s | $0.012 (+0.84%) | ||
| Quai Scrypt SOLO | Scrypt | 375.56 GH/s | 13 | 6.22 TH/s | $0.012 (+0.84%) | ||
| EthereumPoW SOLO | Ethash | 43.57 GH/s | 18 | 1.57 TH/s | $0.248 (+4.85%) | ||
| OctaSpace SOLO | Ethash | 76.19 GH/s | 20 | 1.07 TH/s | $0.048 (-17.13%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.33 PH/s | 148 | 303.32 PH/s | $0.026 (-0.44%) | ||
| Alephium SOLO | Blake3 | 69.61 TH/s | 31 | 4.73 TH/s | $0.039 (+0.46%) | ||
| Radiant SOLO | Sha512256D | 4.07 TH/s | 8 | 341.53 TH/s | $ 0.4639 (+10.27%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 4.18 PH/s | 11 | 22.77 EH/s | $0.27 (+3.82%) | ||
| Qubitcoin | QHash | 1.81 TH/s | 71 | 14.39 TH/s | $0.5 (+10.61%) | ||
| BTX Chain | MatMul | 10 KN/s | 1 | 276.05 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 55.04 GH/s | 68 | 306.83 GH/s | $0.012 (+0.84%) | ||
| Ravencoin | KAWPOW | 23.53 GH/s | 65 | 843.33 GH/s | $0.0035 (+0.03%) | ||
| Xelis | Xelishashv3 | 2.29 MH/s | 36 | 48.92 MH/s | $0.192 (-5.96%) | ||
| Zano | ProgPowZ | 9.39 GH/s | 35 | 571.58 GH/s | $9.51 (+5.75%) | ||
| Ergo | Autolykos2 | 4.14 GH/s | 7 | 500.56 GH/s | $0.225 (-0.04%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 16.41 PH/s | 9 | 22.77 EH/s | $0.27 (+3.82%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 276.05 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 25.75 GH/s | 12 | 306.83 GH/s | $0.012 (+0.84%) | ||
| Ravencoin SOLO | KAWPOW | 657.88 MH/s | 3 | 843.33 GH/s | $0.0035 (+0.03%) | ||
| Xelis SOLO | Xelishashv3 | 403.9 KH/s | 5 | 48.92 MH/s | $0.192 (-5.96%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 500.56 GH/s | $0.225 (-0.04%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 511.52 KH/s | 30 | 50.17 MH/s | $0.45 (+0.35%) |