| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 566.59 TH/s | 5 | 1.12 ZH/s | $64633.73 (+0.42%) | ||
| Ethereum Classic | Etchash | 20.4 TH/s | 1304 | 161.35 TH/s | $6.83 (-1.41%) | ||
| Quai SHA-256 | SHA-256 | 66.19 PH/s | 126 | 124.46 PH/s | $0.017 (-0.21%) | ||
| Quai Scrypt | Scrypt | 1.53 TH/s | 63 | 34.99 TH/s | $0.017 (-0.21%) | ||
| EthereumPoW | Ethash | 283.96 GH/s | 206 | 1.57 TH/s | $0.243 (+0.52%) | ||
| OctaSpace | Ethash | 434.65 GH/s | 183 | 1.17 TH/s | $0.085 (+2.68%) | ||
| Kaspa | kHeavyHash | 17.83 PH/s | 1093 | 249.91 PH/s | $0.028 (+0.79%) | ||
| Alephium | Blake3 | 269.82 TH/s | 135 | 4.88 TH/s | $0.038 (+4.03%) | ||
| Radiant | Sha512256D | 51.45 TH/s | 80 | 437.15 TH/s | $ 0.4739 (+0.01%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 291.11 GH/s | 42 | 161.35 TH/s | $6.83 (-1.41%) | ||
| Quai SHA-256 SOLO | SHA-256 | 14.2 PH/s | 27 | 124.46 PH/s | $0.017 (-0.21%) | ||
| Quai Scrypt SOLO | Scrypt | 439.89 GH/s | 16 | 34.99 TH/s | $0.017 (-0.21%) | ||
| EthereumPoW SOLO | Ethash | 17.7 GH/s | 14 | 1.57 TH/s | $0.243 (+0.52%) | ||
| OctaSpace SOLO | Ethash | 62.66 GH/s | 20 | 1.17 TH/s | $0.085 (+2.68%) | ||
| Kaspa SOLO | kHeavyHash | 1.29 PH/s | 129 | 249.91 PH/s | $0.028 (+0.79%) | ||
| Alephium SOLO | Blake3 | 61.95 TH/s | 29 | 4.88 TH/s | $0.038 (+4.03%) | ||
| Radiant SOLO | Sha512256D | 4.51 TH/s | 8 | 437.15 TH/s | $ 0.4739 (+0.01%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 5.69 PH/s | 15 | 52.01 EH/s | $0.259 (-18.82%) | ||
| Qubitcoin | QHash | 2.21 TH/s | 85 | 12.81 TH/s | $0.44 (+11.82%) | ||
| BTX Chain | MatMul | 117.22 KN/s | 2 | 310.49 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 62.87 GH/s | 69 | 348.32 GH/s | $0.017 (-0.21%) | ||
| Ravencoin | KAWPOW | 24.2 GH/s | 68 | 1.3 TH/s | $0.0037 (-0.46%) | ||
| Xelis | Xelishashv3 | 3.51 MH/s | 40 | 76.46 MH/s | $0.257 (+2.88%) | ||
| Zano | ProgPowZ | 9.72 GH/s | 33 | 482.92 GH/s | $9.4 (-2.45%) | ||
| Ergo | Autolykos2 | 3.68 GH/s | 6 | 554.06 GH/s | $0.216 (-2.26%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 9.1 PH/s | 8 | 52.01 EH/s | $0.259 (-18.82%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 310.49 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 2.78 GH/s | 12 | 348.32 GH/s | $0.017 (-0.21%) | ||
| Ravencoin SOLO | KAWPOW | 92.11 MH/s | 1 | 1.3 TH/s | $0.0037 (-0.46%) | ||
| Xelis SOLO | Xelishashv3 | 502.58 KH/s | 4 | 76.46 MH/s | $0.257 (+2.88%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 554.06 GH/s | $0.216 (-2.26%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 576.02 KH/s | 25 | 56.16 MH/s | $0.43 (+1.11%) |