| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.16 PH/s | 6 | 900.28 EH/s | $64246.96 (-0.45%) | ||
| Ethereum Classic | Etchash | 20.63 TH/s | 1293 | 160.53 TH/s | $6.79 (-2.44%) | ||
| Quai SHA-256 | SHA-256 | 65.47 PH/s | 131 | 335.67 PH/s | $0.017 (-3.19%) | ||
| Quai Scrypt | Scrypt | 1.39 TH/s | 64 | 30.18 TH/s | $0.017 (-3.19%) | ||
| EthereumPoW | Ethash | 283.48 GH/s | 206 | 1.56 TH/s | $0.24 (-0.76%) | ||
| OctaSpace | Ethash | 441.89 GH/s | 190 | 1.17 TH/s | $0.085 (+5.89%) | ||
| Kaspa | kHeavyHash | 18.61 PH/s | 1086 | 312.43 PH/s | $0.028 (+1.11%) | ||
| Alephium | Blake3 | 257.52 TH/s | 135 | 5.08 TH/s | $0.038 (+4.49%) | ||
| Radiant | Sha512256D | 51.58 TH/s | 79 | 432.73 TH/s | $ 0.473 (-1.31%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 292.23 GH/s | 43 | 160.53 TH/s | $6.79 (-2.44%) | ||
| Quai SHA-256 SOLO | SHA-256 | 13.59 PH/s | 24 | 335.67 PH/s | $0.017 (-3.19%) | ||
| Quai Scrypt SOLO | Scrypt | 421.87 GH/s | 16 | 30.18 TH/s | $0.017 (-3.19%) | ||
| EthereumPoW SOLO | Ethash | 19.11 GH/s | 15 | 1.56 TH/s | $0.24 (-0.76%) | ||
| OctaSpace SOLO | Ethash | 58.57 GH/s | 19 | 1.17 TH/s | $0.085 (+5.89%) | ||
| Kaspa SOLO | kHeavyHash | 1.25 PH/s | 129 | 312.43 PH/s | $0.028 (+1.11%) | ||
| Alephium SOLO | Blake3 | 59.11 TH/s | 26 | 5.08 TH/s | $0.038 (+4.49%) | ||
| Radiant SOLO | Sha512256D | 4.8 TH/s | 9 | 432.73 TH/s | $ 0.473 (-1.31%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 6.31 PH/s | 17 | 65.4 EH/s | $0.24 (-24.93%) | ||
| Qubitcoin | QHash | 1.73 TH/s | 80 | 12.35 TH/s | $0.42 (+8.18%) | ||
| BTX Chain | MatMul | 10 KN/s | 1 | 245.79 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 56.34 GH/s | 71 | 346.45 GH/s | $0.017 (-3.19%) | ||
| Ravencoin | KAWPOW | 24.46 GH/s | 69 | 1.52 TH/s | $0.0038 (-0.56%) | ||
| Xelis | Xelishashv3 | 8.83 MH/s | 38 | 66.13 MH/s | $0.246 (-0.94%) | ||
| Zano | ProgPowZ | 9.38 GH/s | 35 | 460.33 GH/s | $9.42 (-2.31%) | ||
| Ergo | Autolykos2 | 2.71 GH/s | 4 | 554.06 GH/s | $0.217 (-2.63%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 9.19 PH/s | 7 | 65.4 EH/s | $0.24 (-24.93%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 245.79 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 14.65 GH/s | 13 | 346.45 GH/s | $0.017 (-3.19%) | ||
| Ravencoin SOLO | KAWPOW | 74.01 MH/s | 1 | 1.52 TH/s | $0.0038 (-0.56%) | ||
| Xelis SOLO | Xelishashv3 | 270.92 KH/s | 3 | 66.13 MH/s | $0.246 (-0.94%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 554.06 GH/s | $0.217 (-2.63%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 597.42 KH/s | 29 | 51.6 MH/s | $0.44 (+3.26%) |