| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.16 PH/s | 7 | 1.15 ZH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.51 TH/s | 1296 | 162.5 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 63 PH/s | 107 | 513.14 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 1.56 TH/s | 62 | 19.77 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 304.69 GH/s | 202 | 1.64 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 436.02 GH/s | 184 | 1.25 TH/s | $0.084 (-1.31%) | ||
| Kaspa | kHeavyHash | 17.48 PH/s | 1075 | 293.46 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 278.08 TH/s | 138 | 5.08 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 51.88 TH/s | 83 | 413.71 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 262.58 GH/s | 41 | 162.5 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 325.21 PH/s | 21 | 513.14 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 403.74 GH/s | 16 | 19.77 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 21.42 GH/s | 15 | 1.64 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 56.33 GH/s | 21 | 1.25 TH/s | $0.084 (-1.31%) | ||
| Kaspa SOLO | kHeavyHash | 1.32 PH/s | 137 | 293.46 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 57.59 TH/s | 27 | 5.08 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 5.33 TH/s | 10 | 413.71 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 6.76 PH/s | 16 | 27.97 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 2.53 TH/s | 69 | 16.26 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 233.79 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 70.56 GH/s | 86 | 434.38 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 23.83 GH/s | 70 | 1.08 TH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 3.86 MH/s | 38 | 105.76 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 9.97 GH/s | 37 | 538.71 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 3.38 GH/s | 6 | 559.79 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 7.57 PH/s | 9 | 27.97 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 233.79 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 23.23 GH/s | 18 | 434.38 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 30.81 MH/s | 1 | 1.08 TH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 294.65 KH/s | 3 | 105.76 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 559.79 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 319.14 KH/s | 28 | 66.61 MH/s | $0.42 (-3.66%) |