| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.24 PH/s | 6 | 1.08 ZH/s | $64324.67 (-0.34%) | ||
| Ethereum Classic | Etchash | 20.54 TH/s | 1305 | 163.55 TH/s | $6.84 (-1.20%) | ||
| Quai SHA-256 | SHA-256 | 68.57 PH/s | 131 | 153.94 PH/s | $0.017 (+0.03%) | ||
| Quai Scrypt | Scrypt | 1.64 TH/s | 65 | 9.69 TH/s | $0.017 (+0.03%) | ||
| EthereumPoW | Ethash | 277.55 GH/s | 206 | 1.54 TH/s | $0.244 (+0.93%) | ||
| OctaSpace | Ethash | 432.94 GH/s | 182 | 1.19 TH/s | $0.085 (+1.47%) | ||
| Kaspa | kHeavyHash | 18.59 PH/s | 1104 | 304 PH/s | $0.028 (-0.06%) | ||
| Alephium | Blake3 | 267.61 TH/s | 137 | 5.01 TH/s | $0.039 (+5.28%) | ||
| Radiant | Sha512256D | 51.36 TH/s | 79 | 459.71 TH/s | $ 0.4739 (+1.31%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 296.44 GH/s | 43 | 163.55 TH/s | $6.84 (-1.20%) | ||
| Quai SHA-256 SOLO | SHA-256 | 13.55 PH/s | 22 | 153.94 PH/s | $0.017 (+0.03%) | ||
| Quai Scrypt SOLO | Scrypt | 459.04 GH/s | 14 | 9.69 TH/s | $0.017 (+0.03%) | ||
| EthereumPoW SOLO | Ethash | 20.27 GH/s | 15 | 1.54 TH/s | $0.244 (+0.93%) | ||
| OctaSpace SOLO | Ethash | 60.82 GH/s | 20 | 1.19 TH/s | $0.085 (+1.47%) | ||
| Kaspa SOLO | kHeavyHash | 1.3 PH/s | 128 | 304 PH/s | $0.028 (-0.06%) | ||
| Alephium SOLO | Blake3 | 57.43 TH/s | 28 | 5.01 TH/s | $0.039 (+5.28%) | ||
| Radiant SOLO | Sha512256D | 4.72 TH/s | 8 | 459.71 TH/s | $ 0.4739 (+1.31%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 5.93 PH/s | 17 | 52.52 EH/s | $0.26 (-18.74%) | ||
| Qubitcoin | QHash | 2.55 TH/s | 91 | 14.28 TH/s | $0.44 (+16.30%) | ||
| BTX Chain | MatMul | 131.67 KN/s | 2 | 288.65 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 59.32 GH/s | 68 | 338.92 GH/s | $0.017 (+0.03%) | ||
| Ravencoin | KAWPOW | 25.76 GH/s | 68 | 1.36 TH/s | $0.0038 (-0.44%) | ||
| Xelis | Xelishashv3 | 3.43 MH/s | 37 | 69.73 MH/s | $0.253 (+1.40%) | ||
| Zano | ProgPowZ | 9.27 GH/s | 33 | 495.2 GH/s | $9.37 (-2.43%) | ||
| Ergo | Autolykos2 | 3.69 GH/s | 6 | 587.56 GH/s | $0.217 (-2.64%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 9.05 PH/s | 8 | 52.52 EH/s | $0.26 (-18.74%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 288.65 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 20.01 GH/s | 13 | 338.92 GH/s | $0.017 (+0.03%) | ||
| Ravencoin SOLO | KAWPOW | 59.41 MH/s | 1 | 1.36 TH/s | $0.0038 (-0.44%) | ||
| Xelis SOLO | Xelishashv3 | 458.77 KH/s | 4 | 69.73 MH/s | $0.253 (+1.40%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 587.56 GH/s | $0.217 (-2.64%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 585.47 KH/s | 26 | 70.56 MH/s | $0.43 (-0.10%) |