| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 941.06 TH/s | 6 | 750.28 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.18 TH/s | 1295 | 161.57 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 63.69 PH/s | 117 | 460.48 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 1.72 TH/s | 62 | 32.87 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 283.57 GH/s | 210 | 1.53 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 443.51 GH/s | 186 | 1.13 TH/s | $0.084 (-1.31%) | ||
| Kaspa | kHeavyHash | 17.95 PH/s | 1095 | 295.78 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 252.98 TH/s | 136 | 4.85 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 50.54 TH/s | 81 | 422.59 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 245.97 GH/s | 40 | 161.57 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 9.8 PH/s | 23 | 460.48 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 410.73 GH/s | 15 | 32.87 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 19.92 GH/s | 15 | 1.53 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 50.2 GH/s | 18 | 1.13 TH/s | $0.084 (-1.31%) | ||
| Kaspa SOLO | kHeavyHash | 1.23 PH/s | 131 | 295.78 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 54.49 TH/s | 29 | 4.85 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 5.04 TH/s | 9 | 422.59 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 5.88 PH/s | 21 | 60.14 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 2.68 TH/s | 77 | 13.78 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 64.44 KN/s | 2 | 292.54 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 54.67 GH/s | 79 | 412.7 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 23.39 GH/s | 68 | 1.17 TH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 3.47 MH/s | 39 | 98.11 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 10.19 GH/s | 36 | 438.16 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 2.58 GH/s | 3 | 664.73 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 8.31 PH/s | 8 | 60.14 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 292.54 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 31.32 GH/s | 15 | 412.7 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 110.89 MH/s | 3 | 1.17 TH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 211.27 KH/s | 4 | 98.11 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 664.73 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 534.59 KH/s | 30 | 70.18 MH/s | $0.42 (-3.66%) |